Leopold #2 Forb Mix Packet
Click on the "Seeding Mix Summary" tab to see the list of seeds for this Iowa Ecotype seed mix and the amounts for 1 acre of land.
(40 seed/sq ft/acre)
**FREE SHIPPING**
~Prices are based on pure live seed (pls) and mixed all together
~Orders are subject to the availability of each species. Allendan Seed may make substitutions when necessary.
~Prices and availability are subject to change without notice.
NATIVE FORBs OR WILDFLOWERS
A combination of native wildflowers chosen to provide consistent and adequate floral resources throughout the growing season can complement CRP land and various landscapes by providing flashes of vibrant color, texture, and natural beauty. A seed mix of native grass and wildflowers provides a great wildlife habitat for pheasant, quail, rabbit, many songbirds, and other species. They provide these game birds, small mammals, and songbirds nesting, feeding, loafing, and escape habitat. Native wildflowers also provide important habitat for agricultural crop pollinators, and other beneficial insects such as predators and parasitoids of crop pests.
Leopold #2 Forb Mix
Seeding Mix Summary for 1 acre of land
Forbs | Scientific Name | Common Name | Seeds/sq ft |
PLS Lbs Total |
1 | Allium stellatum | Wild Prairie Onion | 0.050 | 0.012 |
2 | Anemone cylindrica | Thimbleweed | 0.030 | 0.003 |
3 | Anemone virginiana | Tall Thimbleweed | 0.030 | 0.003 |
4 | Allium canadense | Wild Garlic | 0.010 | 0.049 |
5 | Verbena hastata | Blue Vervain | 1.000 | 0.029 |
6 | Verbena stricta | Hoary Vervain | 0.500 | 0.049 |
7 | Gentiana andrewsii | Bottle/Closed Gentian | 0.100 | 0.001 |
8 | Baptisia bracteata | Cream False Indigo | 0.001 | 0.002 |
9 | Baptisia alba | White Wild Indigo | 0.010 | 0.016 |
10 | Asclepias tuberosa | Butterfly Milkweed | 0.050 | 0.032 |
11 | Asclepias incarnata | Swamp Milkweed | 0.380 | 0.022 |
12 | Asclepias sullivantii | Sullivant's Milkweed | 0.010 | 0.006 |
13 | Asclepias verticillata | Whorled Milkweed | 0.010 | 0.003 |
14 | Tradescantia ohiensis | Ohio Spiderwort | 0.010 | 0.003 |
15 | Tradescantia bracteata | Prairie Spiderwort | 0.010 | 0.003 |
16 | Silphium laciniatum | Compass Plant | 0.010 | 0.041 |
17 | Silphium perfoliatum | Cup Plant | 0.010 | 0.019 |
18 | Silphium terebinthinaceum | Prairie Rosinweed | 0.010 | 0.027 |
19 | Silphium integrifolium | Rosinweed | 0.010 | 0.023 |
20 | Symphyotrichum novae-angliae | New England Aster | 0.100 | 0.004 |
21 | Symphyotrichum laeve | Smooth Blue Aster | 0.100 | 0.005 |
22 | Symphyotrichum oolentangiense | Blue Sky Aster | 0.100 | 0.003 |
23 | Oligoneuron album | Upland White Aster | 0.100 | 0.004 |
24 | Symphyotrichum lateriflorum | Calico Aster | 0.100 | 0.001 |
25 | Symphyotrichum sericeum | Silky Aster | 0.030 | 0.002 |
26 | Rudbeckia hirta | Black-eyed Susan | 3.500 | 0.100 |
27 | Rudbeckia triloba | Brown-eyed Susan | 0.500 | 0.040 |
28 | Rudbeckia subtomentosa | Sweet Coneflower | 0.300 | 0.019 |
29 | Ratibida pinnata | Grayhead Coneflower | 1.500 | 0.140 |
30 | Rudbeckia laciniata | Greenhead Coneflower | 0.030 | 0.006 |
31 | Echinacea pallida | Pale Purple Coneflower | 0.200 | 0.100 |
32 | Eupatorium perfoliatum | Boneset | 0.030 | 0.001 |
33 | Brickellia eupatorioides | False Boneset | 0.030 | 0.003 |
34 | Eupatorium altissimum | Tall Boneset | 0.030 | 0.002 |
35 | Eutrochium maculatum | Spotted Joe Pye Weed | 0.030 | 0.001 |
36 | Eupatorium purpureum | Sweet Joe Pye Weed | 0.030 | 0.002 |
37 | Astragalus canadensis | Canadian Milkvetch | 1.500 | 0.240 |
38 | Chamaecrista fasciculata | Partridge Pea | 0.100 | 0.100 |
39 | Desmanthus illinoensis | Illinois Bundle Flower | 0.200 | 0.130 |
40 | Asclepias syriaca | Common Milkweed | 0.300 | 0.190 |
41 | Lobelia cardinalis | Cardinal Flower | 0.200 | 0.001 |
42 | Lobelia siphilitica | Great Blue Lobelia | 1.500 | 0.008 |
43 | Hypericum ascyron | Great St. John' s Wort | 0.500 | 0.007 |
44 | Mimulus ringens | Square-stemmed | 1.000 | 0.001 |
45 | Pycnanthemum | Virginia Mountain Mint | 1.500 | 0.019 |
46 | Pycnanthemum | Slender Mountain Mint | 0.200 | 0.001 |
47 | Penstemon grandiflorus | Large Beardtongue | 0.300 | 0.058 |
48 | Penstemon digitalis | Foxglove Beardtongue | 2.000 | 0.042 |
49 | Oligoneuron rigidum | Stiff Goldenrod | 0.999 | 0.066 |
50 | Solidago speciosa | Showy Goldenrod | 0.300 | 0.009 |
51 | Desmodium illinoense | Illinois Ticktrefoil | 0.020 | 0.013 |
52 | Liatris aspera | Rough Blazing Star | 0.050 | 0.009 |
53 | Liatris pycnostachya | Prairie Blazing Star | 0.050 | 0.012 |
54 | Liatris ligulistylis | Meadow Blazing Star | 0.010 | 0.003 |
55 | Artemisia ludoviciana | White Sage | 2.000 | 0.022 |
56 | Coreopsis tripteris | Tall Coreopsis | 0.020 | 0.004 |
57 | Helianthus pauciflorus | Prairie Sunflower | 0.020 | 0.010 |
58 | Helenium autumnale | Sneezeweed | 2.000 | 0.042 |
59 | Helianthus | Saw-tooth Sunflower | 0.020 | 0.004 |
60 | Heliopsis helianthoides | Ox-eye Sunflower | 0.500 | 0.220 |
61 | Parthenium integrifolium | Wild Quinine | 0.020 | 0.008 |
62 | Euphorbia corollata | Flowering Spurge | 0.010 | 0.003 |
63 | Zizia aurea | Golden Alexander's | 0.500 | 0.120 |
64 | Vernonia fasciculata | Ironweed | 0.200 | 0.023 |
65 | Physostegia virginiana | Obedient Plant | 0.050 | 0.006 |
66 | Lespedeza capitata | Round-headed Bush | 0.020 | 0.007 |
67 | Desmodium canadense | Showy Ticktrefoil | 0.020 | 0.010 |
68 | Dalea purpurea | Purple Prairie Clover | 3.000 | 0.450 |
69 | Dalea candida | White Prairie Clover | 3.000 | 0.430 |
70 | Lythrum alatum | Winged Loosestrife | 1.000 | 0.001 |
71 | Eryngium yuccifolium | Rattlesnake Master | 0.050 | 0.018 |
72 | Ludwigia alternifolia | Seedbox | 1.000 | 0.002 |
73 | Gentiana alba | Cream Gentian | 0.100 | 0.002 |
74 | Solidago nemoralis | Old Field Goldenrod | 2.000 | 0.018 |
75 | Oenothera biennis | Common Evening | 1.500 | 0.045 |
76 | Veronicastrum virginicum | Culver's Root | 2.500 | 0.009 |
77 | Campanula americana | Tall Bellflower | 0.200 | 0.003 |
78 | Monarda fistulosa | Wild Bergamot | 0.500 | 0.019 |
79 | Zizia aptera | Heartleaf Alexander | 0.020 | 0.005 |
80 | Ruellia humilis | Wild Petunia | 0.020 | 0.010 |
SUBTOTAL | FORBS | 39.950 | 3.377 | |
Woody | Scientific Name | Common Name | Seeds/sq ft |
PLS Lbs Total |
1 | Amorpha canescens | Lead Plant | 0.050 | 0.009 |
SUBTOTAL | VINES/WOODY | 0.050 | 0.009 | |
OVERALL TOTAL | 40.000 | 3.386 |
Returns of standard seed mixes and individual species must be made in the original unopened packaging within 10 days of delivery. If you wish to return live plants, you must do so within 5 days of delivery. Returns of standard mixes, individual species, and live plants are subject to a restocking fee of 25%. Custom seed mixes may not be returned. When returning non-damaged goods, the buyer is responsible for shipping charges, and return shipping may be made by whatever means the buyer selects.
Allendan Seed Company warrants that the seed it sells will conform to the label description as required under state and federal seed laws. The seed labels show independent lab testing results, and the absence of weed seed is not represented or guaranteed. It makes no warranties, expressed or implied, of merchantability, fitness for purpose, or otherwise, which would extend beyond such descriptions. In any event its liability for breach of any warranty or contract with respect to such seed or plants is limited to the purchase price only. Allendan Seed Company further limits to the purchase price any liability of any kind on account of any negligence whatsoever on its part with respect to such seed or plants. By acceptance of the seed or plants, the buyer acknowledges that the limitations and disclaimers herein described are conditions of sale and that they constitute the entire agreement between the parties regarding warranty or any other liability.