Leopold #2 Forb Mix
Click on the "Seeding Mix Summary" tab to see the list of seeds for this seed mix and the amounts for a 1 acre plot of land.
~Orders are subject to the availability of each species. Allendan Seed may make substitutions when necessary.
~Prices and availability are subject to change without notice.
Leopold #2 Forb Mix
Seeding Mix Summary for a 1 acre plot of land
Forbs | Scientific Name | Common Name | Seeds/sq ft |
PLS Lbs Total |
1 | Allium stellatum | Autumn Onion | 0.040 | 0.010 |
2 | Anemone cylindrica | Candle Anemone | 0.048 | 0.005 |
3 | Anemone virginiana | Tall Thimbleweed | 0.051 | 0.005 |
4 | Agastache foeniculum | Blue Giant Hyssop | 0.331 | 0.010 |
5 | Verbena hastata | Blue Vervain | 1.025 | 0.030 |
6 | Verbena stricta | Hoary Vervain | 0.514 | 0.050 |
7 | Baptisia australis | Blue Wild Indigo | 0.003 | 0.005 |
8 | Baptisia bracteata | Longbract Wild Indigo | 0.003 | 0.005 |
9 | Baptisia alba | White Wild Indigo | 0.003 | 0.005 |
10 | Asclepias tuberosa | Butterfly Milkweed | 0.032 | 0.020 |
11 | Asclepias incarnata | Swamp Milkweed | 0.035 | 0.020 |
12 | Asclepias sullivantii | Prairie Milkweed | 0.017 | 0.010 |
13 | Asclepias verticillata | Whorled Milkweed | 0.040 | 0.010 |
14 | Tradescantia ohiensis | Common Spiderwort | 0.029 | 0.010 |
15 | Tradescantia bracteata | Longbract Spiderwort | 0.037 | 0.010 |
16 | Silphium laciniatum | Compass Plant | 0.002 | 0.010 |
17 | Silphium perfoliatum | Cup Plant | 0.005 | 0.010 |
18 | Silphium terebinthinaceum | Prairie Rosinweed | 0.004 | 0.010 |
19 | Silphium integrifolium | Rosinweed | 0.004 | 0.010 |
20 | Symphyotrichum novae-angliae | New England Aster | 0.242 | 0.010 |
21 | Symphyotrichum laeve | Smooth Blue Aster | 0.202 | 0.010 |
22 | Symphyotrichum oolentangiense | Skyblue Aster | 0.294 | 0.010 |
23 | Oligoneuron album | Stiff Aster | 0.118 | 0.005 |
24 | Symphyotrichum ericoides | White Heath Aster | 0.367 | 0.005 |
25 | Symphyotrichum sericeum | Western Silver Aster | 0.103 | 0.005 |
26 | Rudbeckia hirta | Black-eyed Susan | 3.717 | 0.110 |
27 | Rudbeckia triloba | Brown-eyed Susan | 0.125 | 0.010 |
28 | Rudbeckia subtomentosa | Fragrant Coneflower | 0.158 | 0.010 |
29 | Ratibida pinnata | Grayhead Coneflower | 2.204 | 0.200 |
30 | Rudbeckia laciniata | Tall Coneflower | 0.051 | 0.010 |
31 | Echinacea pallida | Pale Coneflower | 0.096 | 0.050 |
32 | Eupatorium perfoliatum | Boneset | 0.588 | 0.010 |
33 | Brickellia eupatorioides | False Boneset | 0.118 | 0.010 |
34 | Eupatorium altissimum | Tall Thoroughwort | 0.184 | 0.010 |
35 | Eupatoriadelphus | Spotted Trumpetweed | 0.349 | 0.010 |
36 | Eupatorium purpureum | Sweetscented Joe Pye | 0.154 | 0.010 |
37 | Astragalus canadensis | Canadian Milkvetch | 0.624 | 0.100 |
38 | Chamaecrista fasciculata | Partridge Pea | 0.298 | 0.300 |
39 | Desmanthus illinoensis | Prairie Mimosa | 0.771 | 0.500 |
40 | Asclepias syriaca | Common Milkweed | 0.079 | 0.050 |
41 | Lobelia cardinalis | Cardinal Flower | 0.147 | 0.001 |
42 | Lobelia siphilitica | Great Lobelia | 0.184 | 0.001 |
43 | Hypericum ascyron | Giant St. Johnswort | 1.396 | 0.020 |
44 | Mimulus ringens | Monkey Flower | 2.534 | 0.003 |
45 | Pycnanthemum | Common Mountain Mint | 0.808 | 0.010 |
46 | Pycnanthemum | Slender Mountain Mint | 0.694 | 0.005 |
47 | Penstemon grandiflorus | Large Beardtongue | 0.103 | 0.020 |
48 | Penstemon digitalis | Foxglove Penstemon | 1.433 | 0.030 |
49 | Oligoneuron rigidum | Stiff Goldenrod | 1.657 | 0.110 |
50 | Solidago speciosa | Showy Goldenrod | 0.698 | 0.020 |
51 | Oligoneuron riddellii | Riddell's Goldenrod | 0.342 | 0.010 |
52 | Liatris aspera | Tall Blazing Star | 0.059 | 0.010 |
53 | Liatris pycnostachya | Prairie Blazing Star | 0.202 | 0.050 |
54 | Liatris ligulistylis | Rocky Mountain Blazing | 0.037 | 0.010 |
55 | Coreopsis palmata | Prairie Coreopsis | 0.018 | 0.005 |
56 | Coreopsis tripteris | Tall Tickseed | 0.051 | 0.010 |
57 | Helianthus rigidum | Prairie Sunflower | 0.029 | 0.020 |
58 | Helianthus occidentalis | Western Sunflower | 0.103 | 0.020 |
59 | Helianthus | Saw-tooth Sunflower | 0.055 | 0.010 |
60 | Heliopsis helianthoides | Ox-eye Sunflower | 0.231 | 0.100 |
61 | Parthenium integrifolium | Feverfew, Wild Quinine | 0.051 | 0.020 |
62 | Euphorbia corollata | Flowering Spurge | 0.029 | 0.010 |
63 | Zizia aurea | Golden Alexander's | 0.404 | 0.100 |
64 | Vernonia fasciculata | Ironweed | 0.176 | 0.020 |
65 | Physostegia virginiana | False Dragonhead | 0.081 | 0.020 |
66 | Lespedeza capitata | Round-headed Bush | 0.059 | 0.020 |
67 | Desmodium canadense | Showy Ticktrefoil | 0.040 | 0.020 |
68 | Dalea purpurea | Purple Prairie Clover | 4.298 | 0.650 |
69 | Dalea candida | White Prairie Clover | 0.384 | 0.055 |
70 | Phlox pilosa | Prairie Phlox | 0.035 | 0.005 |
71 | Eryngium yuccifolium | Rattlesnake Master | 0.014 | 0.005 |
72 | Ludwigia alternifolia | Seedbox | 2.388 | 0.005 |
73 | Gentiana alba | Pale Gentian, Yellow | 0.514 | 0.010 |
74 | Arnoglossum | Pale Indian Plaintain | 0.044 | 0.020 |
75 | Oenothera biennis | Common Evening | 3.306 | 0.100 |
76 | Veronicastrum virginicum | Culver's Root | 1.469 | 0.005 |
77 | Campanula americana | Tall Bellflower | 0.312 | 0.005 |
78 | Monarda fistulosa | Wild Bergamot | 2.571 | 0.100 |
79 | Geranium maculatum | Wild Geranium | 0.009 | 0.005 |
80 | Ruellia humilis | Wild Petunia | 0.019 | 0.010 |
SUBTOTAL | FORBS | 40.048 | 3.330 | |
Woody | Scientific Name | Common Name | Seeds/sq ft |
PLS Lbs Total |
1 | Amorpha canescens | Lead Plant | 0.059 | 0.010 |
2 | Ceanothus americanus | New Jersey Tea | 0.028 | 0.010 |
3 | Rosa arkansana | Prairie Wild Rose | 0.005 | 0.005 |
SUBTOTAL | VINES/WOODY | 0.091 | 0.025 | |
OVERALL TOTAL | 40.140 | 3.355 |
Returns of standard seed mixes and individual species must be made in the original unopened packaging within 10 days of delivery. If you wish to return live plants, you must do so within 5 days of delivery. Returns of standard mixes, individual species, and live plants are subject to a restocking fee of 25%. Custom seed mixes may not be returned. When returning non-damaged goods, the buyer is responsible for shipping charges, and return shipping may be made by whatever means the buyer selects.
Allendan Seed Company warrants that the seed it sells will conform to the label description as required under state and federal seed laws. The seed labels show independent lab testing results, and the absence of weed seed is not represented or guaranteed. It makes no warranties, expressed or implied, of merchantability, fitness for purpose, or otherwise, which would extend beyond such descriptions. In any event its liability for breach of any warranty or contract with respect to such seed or plants is limited to the purchase price only. Allendan Seed Company further limits to the purchase price any liability of any kind on account of any negligence whatsoever on its part with respect to such seed or plants. By acceptance of the seed or plants, the buyer acknowledges that the limitations and disclaimers herein described are conditions of sale and that they constitute the entire agreement between the parties regarding warranty or any other liability.