Ada Hayden Monarch Pollinator 10/40
Click on the "Seeding Mix Summary" tab to see the list of seeds for this seed mix and the amounts for a 1 acre plot of land.
*Inert material (Parboiled Rice Hulls) added to reach 10 lbs. an acre seeding rate.
~Orders are subject to the availability of each species. Allendan Seed may make substitutions when necessary.
~Prices and availability are subject to change without notice.
Ada Hayden Monarch Pollinator
Seeding mix summary for a 1 acre plot of land
Grasses | Scientific Name | Common Name | Seeds/sq ft |
PLS Lbs Total |
1 | Andropogon gerardii | Big Bluestem | 0.735 | 0.200 |
2 | Sorghastrum nutans | Indiangrass | 1.102 | 0.250 |
3 | Bouteloua curtipendula | Sideoats Grama | 1.807 | 0.820 |
4 | Schizachyrium scoparium | Little Bluestem | 5.510 | 1.000 |
5 | Carex brevior | Prairie Oval Sedge | 0.213 | 0.020 |
6 | Elymus virginicus | Virginia Wildrye | 0.154 | 0.100 |
7 | Sporobolus compositus | Rough Dropseed | 0.165 | 0.015 |
8 | Sporobolus heterolepis | Prairie Dropseed | 0.088 | 0.015 |
9 | Carex molesta | Troublesome Sedge | 0.046 | 0.005 |
10 | Carex vulpinoidea | Fox Sedge | 0.184 | 0.005 |
SUBTOTAL | GRASSES | 10.004 | 2.430 | |
Forbs | Scientific Name | Common Name | Seeds/sq ft |
PLS Lbs Total |
1 | Allium stellatum | Wild Prairie Onion | 0.040 | 0.010 |
2 | Anemone cylindrica | Thimbleweed | 0.048 | 0.005 |
3 | Anemone virginiana | Tall Thimbleweed | 0.051 | 0.005 |
4 | Anemone canadensis | Canada Anemone | 0.015 | 0.005 |
5 | Verbena hastata | Blue Vervain | 0.342 | 0.010 |
6 | Verbena stricta | Hoary Vervain | 1.543 | 0.150 |
7 | Allium canadense | Wild Garlic | 0.021 | 0.100 |
8 | Baptisia bracteata | Cream False Indigo | 0.003 | 0.005 |
9 | Baptisia alba | White Wild Indigo | 0.003 | 0.005 |
10 | Asclepias tuberosa | Butterfly Milkweed | 0.205 | 0.130 |
11 | Asclepias incarnata | Swamp Milkweed | 0.317 | 0.180 |
12 | Asclepias sullivantii | Sullivant's Milkweed | 0.066 | 0.040 |
13 | Asclepias verticillata | Whorled Milkweed | 0.040 | 0.010 |
14 | Tradescantia ohiensis | Ohio Spiderwort | 0.015 | 0.005 |
15 | Tradescantia bracteata | Prairie Spiderwort | 0.018 | 0.005 |
16 | Silphium laciniatum | Compass Plant | 0.002 | 0.010 |
17 | Silphium perfoliatum | Cup Plant | 0.005 | 0.010 |
18 | Silphium terebinthinaceum | Prairie Rosinweed | 0.004 | 0.010 |
19 | Silphium integrifolium | Rosinweed | 0.004 | 0.010 |
20 | Symphyotrichum novae-angliae | New England Aster | 0.242 | 0.010 |
21 | Symphyotrichum laeve | Smooth Blue Aster | 0.404 | 0.020 |
22 | Symphyotrichum oolentangiense | Blue Sky Aster | 0.588 | 0.020 |
23 | Oligoneuron album | Upland White Aster | 0.235 | 0.010 |
24 | Symphyotrichum pilosum | Hairy Aster | 0.514 | 0.010 |
25 | Symphyotrichum sericeum | Silky Aster | 0.103 | 0.005 |
26 | Rudbeckia hirta | Blacke-eyed Susan | 3.717 | 0.110 |
27 | Rudbeckia triloba | Brown-eyed Susan | 0.125 | 0.010 |
28 | Rudbeckia subtomentosa | Sweet Coneflower | 0.158 | 0.010 |
29 | Ratibida pinnata | Grayhead Coneflower | 1.653 | 0.150 |
30 | Rudbeckia laciniata | Greenhead Coneflower | 0.026 | 0.005 |
31 | Echinacea pallida | Pale Purple Coneflower | 0.287 | 0.150 |
32 | Eupatorium perfoliatum | Boneset | 0.588 | 0.010 |
33 | Brickellia eupatorioides | False Boneset | 0.059 | 0.005 |
34 | Eupatorium altissimum | Tall Boneset | 0.184 | 0.010 |
35 | Eutrochium maculatum | Spotted Joe Pye Weed | 0.349 | 0.010 |
36 | Eupatorium purpureum | Sweet Joe Pye Weed | 0.154 | 0.010 |
37 | Astragalus canadensis | Canadian Milkvetch | 0.624 | 0.100 |
38 | Chamaecrista fasciculata | Partridge Pea | 0.298 | 0.300 |
39 | Desmanthus illinoensis | Illinois Bundle Flower | 0.463 | 0.300 |
40 | Asclepias syriaca | Common Milkweed | 0.236 | 0.150 |
41 | Lobelia cardinalis | Cardinal Flower | 0.147 | 0.001 |
42 | Lobelia siphilitica | Great Blue Lobelia | 1.837 | 0.010 |
43 | Hypericum ascyron | Great St. John's Wort | 2.094 | 0.030 |
44 | Mimulus ringens | Square-stemmed | 1.690 | 0.002 |
45 | Pycnanthemum | Virginia Mountain Mint | 0.404 | 0.005 |
46 | Pycnanthemum | Slender Mountain Mint | 0.694 | 0.005 |
47 | Penstemon grandiflorus | Large Beardtongue | 0.077 | 0.015 |
48 | Penstemon digitalis | Foxglove Beardtongue | 1.433 | 0.030 |
49 | Oligoneuron rigidum | Stiff Goldenrod | 1.205 | 0.080 |
50 | Solidago speciosa | Showy Goldenrod | 0.349 | 0.010 |
51 | Oligoneuron riddellii | Riddell's Goldenrod | 0.171 | 0.005 |
52 | Liatris aspera | Rough Blazing Star | 0.059 | 0.010 |
53 | Liatris pycnostachya | Prairie Blazing Star | 0.808 | 0.200 |
54 | Liatris ligulistylis | Meadow Blazing Star | 0.037 | 0.010 |
55 | Coreopsis palmata | Prairie Coreopsis | 0.018 | 0.005 |
56 | Coreopsis tripteris | Tall Coreopsis | 0.051 | 0.010 |
57 | Helianthus pauciflorus | Prairie Sunflower | 0.020 | 0.010 |
58 | Helianthus occidentalis | Western Sunflower | 0.026 | 0.005 |
59 | Helianthus | Saw-tooth Sunflower | 0.028 | 0.005 |
60 | Heliopsis helianthoides | Ox-eye Sunflower | 1.157 | 0.500 |
61 | Parthenium integrifolium | Wild Quinine | 0.026 | 0.010 |
62 | Euphorbia corollata | Flowering Spurge | 0.015 | 0.005 |
63 | Zizia aurea | Golden Alexander's | 0.404 | 0.100 |
64 | Vernonia fasciculata | Ironweed | 0.264 | 0.030 |
65 | Physostegia parviflora | False Dragonhead | 0.121 | 0.030 |
66 | Lespedeza capitata | Round-headed Bush | 0.147 | 0.050 |
67 | Desmodium canadense | Showy Ticktrefoil | 0.040 | 0.020 |
68 | Dalea purpurea | Purple Prairie Clover | 2.975 | 0.450 |
69 | Dalea candida | White Prairie Clover | 1.047 | 0.150 |
70 | Gentiana andrewsii | Bottle/Closed Gentian | 0.514 | 0.005 |
71 | Eryngium yuccifolium | Rattlesnake Master | 0.028 | 0.010 |
72 | Ludwigia alternifolia | Seedbox | 0.478 | 0.001 |
73 | Gentiana alba | Cream Gentian | 0.257 | 0.005 |
74 | Helenium autumnale | Sneezeweed | 0.478 | 0.010 |
75 | Oenothera biennis | Common Evening | 0.661 | 0.020 |
76 | Veronicastrum virginicum | Culver's Root | 1.469 | 0.005 |
77 | Campanula americana | Tall Bellflower | 0.312 | 0.005 |
78 | Monarda fistulosa | Wild Bergamot | 2.057 | 0.080 |
79 | Lythrum alatum | Winged Loosestrife | 2.204 | 0.002 |
80 | Ruellia humilis | Wild Petunia | 0.010 | 0.005 |
81 | Crotalaria sagittalis | Rattle Box | 0.331 | 0.200 |
SUBTOTAL | FORBS | 39.888 | 4.251 | |
Woody | Scientific Name | Common Name | Seeds/sq ft |
PLS Lbs Total |
1 | Amorpha canescens | Lead Plant | 0.059 | 0.010 |
2 | Ceanothus americanus | New Jersey Tea | 0.028 | 0.010 |
3 | Rosa arkansana | Prairie Rose | 0.005 | 0.005 |
4 | Clematis virginiana | Virgin's Bower | 0.059 | 0.010 |
SUBTOTAL | VINES/WOODY | 0.150 | 0.035 | |
OVERALL TOTAL | 50.041 | 6.716 |
Returns of standard seed mixes and individual species must be made in the original unopened packaging within 10 days of delivery. If you wish to return live plants, you must do so within 5 days of delivery. Returns of standard mixes, individual species, and live plants are subject to a restocking fee of 25%. Custom seed mixes may not be returned. When returning non-damaged goods, the buyer is responsible for shipping charges, and return shipping may be made by whatever means the buyer selects.
Allendan Seed Company warrants that the seed it sells will conform to the label description as required under state and federal seed laws. The seed labels show independent lab testing results, and the absence of weed seed is not represented or guaranteed. It makes no warranties, expressed or implied, of merchantability, fitness for purpose, or otherwise, which would extend beyond such descriptions. In any event its liability for breach of any warranty or contract with respect to such seed or plants is limited to the purchase price only. Allendan Seed Company further limits to the purchase price any liability of any kind on account of any negligence whatsoever on its part with respect to such seed or plants. By acceptance of the seed or plants, the buyer acknowledges that the limitations and disclaimers herein described are conditions of sale and that they constitute the entire agreement between the parties regarding warranty or any other liability.