Ada Hayden Monarch Pollinator 10/40 Packet
Click on the "Seeding Mix Summary" tab to see the list of seeds for this Iowa Ecotype seed mix and the amounts for 1 acre of land.
~Seed mix is 20% Native Grass and 80% Native Wildflowers
-10 seeds of native grass per square foot
-40 seeds of native wildflower per square foot
**FREE SHIPPING**
*Inert material (Parboiled Rice Hulls) added to reach 10 lbs. an acre seeding rate.
~Prices are based on pure live seed (pls) and mixed all together.
~Orders are subject to the availability of each species. Allendan Seed may make substitutions when necessary.
~Prices and availability are subject to change without notice.
MONARCH BUTTERFLIES
Landowners and farmers can play a strong role in the revival of Monarch populations as much of their habitat is in private ownership. Monarchs benefit more from small patches of habitat in many different places rather than a few large habitats. Our Monarch Pollinator Mixes can help restore and establish native milkweed along with other nectar plants that support the rehabilitation of Monarch Butterfly habitat. Monarch habitats can fit into various functions within the agricultural landscape, including conservation lands, grazing lands, rights-of-way, field margins, and yard/garden areas. Monarch habitats planted in these areas promote biodiversity and sustainability with benefits that include, improved soil health and water quality, attracts pollinators, attracts other beneficial insects that feed on crop pests, and increases wildlife diversity.
Ada Hayden Monarch Pollinator
Seeding mix summary for 1 acre of land
Grasses | Scientific Name | Common Name | Seeds/sq ft |
PLS Lbs Total |
1 | Bouteloua curtipendula | Sideoats Grama | 0.500 | 0.230 |
2 | Schizachyrium scoparium | Little Bluestem | 3.000 | 0.540 |
3 | Carex brevior | Prairie Oval Sedge | 0.100 | 0.009 |
4 | Elymus virginicus | Virginia Wildrye | 0.150 | 0.097 |
5 | Sporobolus compositus | Rough Dropseed | 3.150 | 0.290 |
6 | Carex molesta | Troublesome Sedge | 0.100 | 0.011 |
7 | Carex vulpinoidea | Fox Sedge | 3.000 | 0.082 |
SUBTOTAL | GRASSES | 10.000 | 1.256 | |
Forbs | Scientific Name | Common Name | Seeds/sq ft |
PLS Lbs Total |
1 | Allium stellatum | Wild Prairie Onion | 0.050 | 0.012 |
2 | Anemone cylindrica | Thimbleweed | 0.030 | 0.003 |
3 | Anemone virginiana | Tall Thimbleweed | 0.010 | 0.001 |
4 | Artemisia ludoviciana | White Sage | 1.000 | 0.011 |
5 | Verbena hastata | Blue Vervain | 1.000 | 0.029 |
6 | Verbena stricta | Hoary Vervain | 0.500 | 0.049 |
7 | Allium canadense | Wild Garlic | 0.010 | 0.049 |
8 | Desmodium illinoense | Illinois Ticktrefoil | 0.010 | 0.006 |
9 | Baptisia alba | White Wild Indigo | 0.010 | 0.016 |
10 | Asclepias tuberosa | Butterfly Milkweed | 0.050 | 0.032 |
11 | Asclepias incarnata | Swamp Milkweed | 0.380 | 0.220 |
12 | Asclepias sullivantii | Sullivant's Milkweed | 0.010 | 0.006 |
13 | Asclepias verticillata | Whorled Milkweed | 0.010 | 0.003 |
14 | Tradescantia ohiensis | Ohio Spiderwort | 0.010 | 0.003 |
15 | Heuchera richardsonii | Alum Root | 0.500 | 0.002 |
16 | Silphium laciniatum | Compass Plant | 0.010 | 0.041 |
17 | Silphium perfoliatum | Cup Plant | 0.010 | 0.019 |
18 | Silphium terebinthinaceum | Prairie Rosinweed | 0.010 | 0.027 |
19 | Silphium integrifolium | Rosinweed | 0.010 | 0.023 |
20 | Symphyotrichum novae-angliae | New England Aster | 0.050 | 0.002 |
21 | Symphyotrichum laeve | Smooth Blue Aster | 0.050 | 0.003 |
22 | Symphyotrichum oolentangiense | Blue Sky Aster | 0.050 | 0.002 |
23 | Oligoneuron album | Upland White Aster | 0.050 | 0.002 |
24 | Symphyotrichum pilosum | Hairy Aster | 0.050 | 0.001 |
25 | Symphyotrichum sericeum | Silky Aster | 0.050 | 0.002 |
26 | Rudbeckia hirta | Black-eyed Susan | 3.500 | 0.100 |
27 | Rudbeckia triloba | Brown-eyed Susan | 2.000 | 0.160 |
28 | Rudbeckia subtomentosa | Sweet Coneflower | 0.300 | 0.019 |
29 | Ratibida pinnata | Grayhead Coneflower | 1.500 | 0.140 |
30 | Rudbeckia laciniata | Greenhead Coneflower | 0.030 | 0.006 |
31 | Echinacea pallida | Pale Purple Coneflower | 0.200 | 0.100 |
32 | Eupatorium perfoliatum | Boneset | 0.050 | 0.009 |
33 | Brickellia eupatorioides | False Boneset | 0.050 | 0.004 |
34 | Eupatorium altissimum | Tall Boneset | 0.050 | 0.003 |
35 | Eutrochium maculatum | Spotted Joe Pye Weed | 0.050 | 0.001 |
36 | Eupatorium purpureum | Sweet Joe Pye Weed | 0.050 | 0.003 |
37 | Astragalus canadensis | Canadian Milkvetch | 1.000 | 0.160 |
38 | Chamaecrista fasciculata | Partridge Pea | 0.100 | 0.100 |
39 | Desmanthus illinoensis | Illinois Bundle Flower | 0.200 | 0.130 |
40 | Asclepias syriaca | Common Milkweed | 0.300 | 0.190 |
41 | Lobelia cardinalis | Cardinal Flower | 0.200 | 0.001 |
42 | Lobelia siphilitica | Great Blue Lobelia | 1.150 | 0.006 |
43 | Hypericum ascyron | Great St. John's Wort | 0.500 | 0.007 |
44 | Mimulus ringens | Square-stemmed | 1.000 | 0.001 |
45 | Pycnanthemum | Virginia Mountain Mint | 1.000 | 0.012 |
46 | Pycnanthemum | Slender Mountain Mint | 0.300 | 0.002 |
47 | Penstemon grandiflorus | Large Beardtongue | 0.500 | 0.097 |
48 | Penstemon digitalis | Foxglove Beardtongue | 1.500 | 0.031 |
49 | Oligoneuron rigidum | Stiff Goldenrod | 1.500 | 0.100 |
50 | Solidago speciosa | Showy Goldenrod | 0.300 | 0.009 |
51 | Solidago nemoralis | Old Field Goldenrod | 2.000 | 0.018 |
52 | Liatris aspera | Rough Blazing Star | 0.050 | 0.009 |
53 | Liatris pycnostachya | Prairie Blazing Star | 0.050 | 0.012 |
54 | Liatris ligulistylis | Meadow Blazing Star | 0.010 | 0.003 |
55 | Potentilla arguta | Prairie Cinquefoil | 1.000 | 0.012 |
56 | Coreopsis tripteris | Tall Coreopsis | 0.030 | 0.006 |
57 | Helianthus pauciflorus | Prairie Sunflower | 0.020 | 0.010 |
58 | Senna Marilandica | Maryland Senna | 0.020 | 0.032 |
59 | Helianthus | Saw-tooth Sunflower | 0.010 | 0.002 |
60 | Heliopsis helianthoides | Ox-eye Sunflower | 0.500 | 0.220 |
61 | Parthenium integrifolium | Wild Quinine | 0.020 | 0.008 |
62 | Euphorbia corollata | Flowering Spurge | 0.010 | 0.003 |
63 | Zizia aurea | Golden Alexander's | 0.500 | 0.120 |
64 | Vernonia fasciculata | Ironweed | 0.200 | 0.023 |
65 | Physostegia virginiana | Obedient Plant | 0.050 | 0.006 |
66 | Lespedeza capitata | Round-headed Bush | 0.020 | 0.007 |
67 | Desmodium canadense | Showy Ticktrefoil | 0.020 | 0.010 |
68 | Dalea purpurea | Purple Prairie Clover | 3.000 | 0.450 |
69 | Dalea candida | White Prairie Clover | 3.000 | 0.430 |
70 | Zizia aptera | Heartleaf Alexander | 0.020 | 0.005 |
71 | Eryngium yuccifolium | Rattlesnake Master | 0.050 | 0.018 |
72 | Ludwigia alternifolia | Seedbox | 0.500 | 0.001 |
73 | Gentiana alba | Cream Gentian | 1.000 | 0.019 |
74 | Helenium autumnale | Sneezeweed | 2.000 | 0.042 |
75 | Oenothera biennis | Common Evening | 1.000 | 0.030 |
76 | Veronicastrum virginicum | Culver's Root | 1.500 | 0.005 |
77 | Campanula americana | Tall Bellflower | 0.100 | 0.002 |
78 | Monarda fistulosa | Wild Bergamot | 0.500 | 0.019 |
79 | Lythrum alatum | Winged Loosestrife | 1.000 | 0.001 |
80 | Ruellia humilis | Wild Petunia | 0.020 | 0.010 |
81 | Crotalaria sagittalis | Rattle Box | 0.500 | 0.300 |
SUBTOTAL | FORBS | 39.950 | 3.789 | |
Woody | Scientific Name | Common Name | Seeds/sq ft |
PLS Lbs Total |
1 | Amorpha canescens | Lead Plant | 0.050 | 0.009 |
SUBTOTAL | VINES/WOODY | 0.050 | 0.009 | |
OVERALL TOTAL | 50.000 | 5.054 |
Returns of standard seed mixes and individual species must be made in the original unopened packaging within 10 days of delivery. If you wish to return live plants, you must do so within 5 days of delivery. Returns of standard mixes, individual species, and live plants are subject to a restocking fee of 25%. Custom seed mixes may not be returned. When returning non-damaged goods, the buyer is responsible for shipping charges, and return shipping may be made by whatever means the buyer selects.
Allendan Seed Company warrants that the seed it sells will conform to the label description as required under state and federal seed laws. The seed labels show independent lab testing results, and the absence of weed seed is not represented or guaranteed. It makes no warranties, expressed or implied, of merchantability, fitness for purpose, or otherwise, which would extend beyond such descriptions. In any event its liability for breach of any warranty or contract with respect to such seed or plants is limited to the purchase price only. Allendan Seed Company further limits to the purchase price any liability of any kind on account of any negligence whatsoever on its part with respect to such seed or plants. By acceptance of the seed or plants, the buyer acknowledges that the limitations and disclaimers herein described are conditions of sale and that they constitute the entire agreement between the parties regarding warranty or any other liability.