Monarch Pollinator 10/30 Packet
Click on the "Seeding Mix Summary" tab to see the list of seeds for this Iowa Ecotype seed mix and the amounts for 1 acre of land.
~Seed mix is 25% Native Grass and 75% Native Wildflowers
-10 seeds of native grass per square foot
-30 seeds of native wildflower per square foot
**FREE SHIPPING**
*Inert material (Parboiled Rice Hulls) added to reach 10 lbs. an acre seeding rate.
~Prices are based on pure live seed (pls) and mixed all together.
~Orders are subject to the availability of each species. Allendan Seed may make substitutions when necessary.
~Prices and availability are subject to change without notice.
MONARCH BUTTERFLIES
Landowners and farmers can play a strong role in the revival of Monarch populations as much of their habitat is in private ownership. Monarchs benefit more from small patches of habitat in many different places rather than a few large habitats. Our Monarch Pollinator Mixes can help restore and establish native milkweed along with other nectar plants that support the rehabilitation of Monarch Butterfly habitat. Monarch habitats can fit into various functions within the agricultural landscape, including conservation lands, grazing lands, rights-of-way, field margins, and yard/garden areas. Monarch habitats planted in these areas promote biodiversity and sustainability with benefits that include, improved soil health and water quality, attracts pollinators, attracts other beneficial insects that feed on crop pests, and increases wildlife diversity.
Monarch Pollinator 10/30
Seeding Mix Summary for 1 acre of land
Grasses | Scientific Name | Common Name | Seeds/sq ft |
PLS Lbs Total |
1 | Schizachyrium scoparium | Little Bluestem | 3.000 | 0.540 |
2 | Bouteloua curtipendula | Sideoats Grama | 0.500 | 0.230 |
3 | Elymus virginicus | Virginia Wildrye | 0.150 | 0.097 |
4 | Carex vulpinoidea | Fox Sedge | 3.000 | 0.082 |
5 | Carex brevior | Prairie Oval Sedge | 0.100 | 0.009 |
6 | Sporobolus compositus | Rough Dropseed | 3.150 | 0.290 |
7 | Carex molesta | Troublesome Sedge | 0.100 | 0.011 |
SUBTOTAL | GRASSES | 10.000 | 1.256 | |
Forbs | Scientific Name | Common Name | Seeds/sq ft |
PLS Lbs Total |
1 | Rudbeckia hirta | Black-eyed Susan | 3.500 | 0.100 |
2 | Astragalus canadensis | Canadian Milkvetch | 0.500 | 0.080 |
3 | Asclepias tuberosa | Butterfly Milkweed | 0.100 | 0.063 |
4 | Ratibida pinnata | Grayhead Coneflower | 3.000 | 0.270 |
5 | Dalea purpurea | Purple Prairie Clover | 3.000 | 0.450 |
6 | Desmodium illinoense | Illinois Ticktrefoil | 0.100 | 0.063 |
7 | Dalea candida | White Prairie Clover | 2.250 | 0.320 |
8 | Echinacea pallida | Pale Purple Coneflower | 0.200 | 0.100 |
9 | Heliopsis helianthoides | Ox-eye Sunflower | 0.200 | 0.086 |
10 | Tradescantia ohiensis | Ohio Spiderwort | 0.010 | 0.003 |
11 | Allium stellatum | Wild Prairie Onion | 0.100 | 0.025 |
12 | Liatris pycnostachya | Prairie Blazing Star | 0.100 | 0.025 |
13 | Symphyotrichum oolentangiense | Blue Sky Aster | 0.200 | 0.007 |
14 | Monarda fistulosa | Wild Bergamot | 1.000 | 0.039 |
15 | Oenothera biennis | Common Evening Primrose | 1.500 | 0.045 |
16 | Oligoneuron rigidum | Stiff Goldenrod | 1.000 | 0.066 |
17 | Artemisia ludoviciana | White Sage | 1.000 | 0.011 |
18 | Solidago speciosa | Showy Goldenrod | 0.200 | 0.006 |
19 | Solidago nemoralis | Old Field Goldenrod | 2.000 | 0.018 |
20 | Vernonia fasciculata | Ironweed | 0.200 | 0.023 |
21 | Gentiana alba | Cream Gentian | 0.100 | 0.002 |
22 | Helenium autumnale | Sneezeweed | 2.000 | 0.042 |
23 | Eupatorium purpureum | Sweet Joe Pye Weed | 0.100 | 0.007 |
24 | Asclepias syriaca | Common Milkweed | 0.200 | 0.130 |
25 | Zizia aurea | Golden Alexander's | 0.500 | 0.120 |
26 | Silphium laciniatum | Compass Plant | 0.010 | 0.041 |
27 | Verbena stricta | Hoary Vervain | 0.500 | 0.049 |
28 | Asclepias incarnata | Swamp Milkweed | 0.300 | 0.170 |
29 | Physostegia virginiana | Obedient Plant | 0.100 | 0.012 |
30 | Veronicastrum virginicum | Culver's Root | 3.000 | 0.010 |
31 | Penstemon digitalis | Foxglove Beardtongue | 2.000 | 0.042 |
32 | Eupatorium altissimum | Tall Boneset | 0.100 | 0.005 |
33 | Penstemon grandiflorus | Large-flowered Beardtongue | 0.500 | 0.097 |
34 | Liatris aspera | Rough Blazing Star | 0.050 | 0.009 |
35 | Silphium integrifolium | Rosinweed | 0.010 | 0.023 |
36 | Silphium perfoliatum | Cup Plant | 0.010 | 0.019 |
37 | Allium canadense | Wild Garlic | 0.010 | 0.049 |
38 | Rudbeckia subtomentosa | Sweet Coneflower | 0.200 | 0.013 |
39 | Eryngium yuccifolium | Rattlesnake Master | 0.050 | 0.018 |
SUBTOTAL | FORBS | 29.900 | 2.676 | |
Woody | Scientific Name | Common Name | Seeds/sq ft |
PLS Lbs Total |
1 | Amorpha canescens | Lead Plant | 0.100 | 0.017 |
SUBTOTAL | VINES/WOODY | 0.100 | 0.017 | |
OVERALL TOTAL | 40.000 | 3.949 |
Returns of standard seed mixes and individual species must be made in the original unopened packaging within 10 days of delivery. If you wish to return live plants, you must do so within 5 days of delivery. Returns of standard mixes, individual species, and live plants are subject to a restocking fee of 25%. Custom seed mixes may not be returned. When returning non-damaged goods, the buyer is responsible for shipping charges, and return shipping may be made by whatever means the buyer selects.
Allendan Seed Company warrants that the seed it sells will conform to the label description as required under state and federal seed laws. The seed labels show independent lab testing results, and the absence of weed seed is not represented or guaranteed. It makes no warranties, expressed or implied, of merchantability, fitness for purpose, or otherwise, which would extend beyond such descriptions. In any event its liability for breach of any warranty or contract with respect to such seed or plants is limited to the purchase price only. Allendan Seed Company further limits to the purchase price any liability of any kind on account of any negligence whatsoever on its part with respect to such seed or plants. By acceptance of the seed or plants, the buyer acknowledges that the limitations and disclaimers herein described are conditions of sale and that they constitute the entire agreement between the parties regarding warranty or any other liability.