Monarch Pollinator 10/30
Click on the "Seeding Mix Summary" tab to see the list of seeds for this seed mix and the amounts for a 1 acre plot of land.
*Inert material (Parboiled Rice Hulls) added to reach 10 lbs. an acre seeding rate.
~Orders are subject to the availability of each species. Allendan Seed may make substitutions when necessary.
~Prices and availability are subject to change without notice.
Monarch Pollinator 10/30
Seeding Mix Summary for a 1 acre plot of land
Grasses | Scientific Name | Common Name | Seeds/sq ft |
PLS Lbs Total |
1 | Schizachyrium scoparium | Little Bluestem | 4.683 | 0.850 |
2 | Bouteloua curtipendula | Sideoats Grama | 0.441 | 0.200 |
3 | Sporobolus heterolepis | Prairie Dropseed | 0.176 | 0.030 |
4 | Elymus virginicus | Virginia Wildrye | 0.154 | 0.100 |
5 | Carex bebbii | Bebb's Sedge | 0.125 | 0.010 |
6 | Carex vulpinoidea | Fox Sedge | 0.367 | 0.010 |
7 | Carex brevior | Prairie Oval Sedge | 0.107 | 0.010 |
8 | Sporobolus compositus | Rough Dropseed | 3.747 | 0.340 |
9 | Andropogon gerardii | Big Bluestem | 0.184 | 0.050 |
10 | Sorghastrum nutans | Indiangrass | 0.220 | 0.050 |
SUBTOTAL | GRASSES | 10.204 | 1.650 | |
Forbs | Scientific Name | Common Name | Seeds/sq ft |
PLS Lbs Total |
1 | Rudbeckia hirta | Black-eyed Susan | 3.717 | 0.110 |
2 | Astragalus canadensis | Canadian Milkvetch | 0.624 | 0.100 |
3 | Asclepias tuberosa | Butterfly Milkweed | 0.158 | 0.100 |
4 | Ratibida pinnata | Grayhead Coneflower | 3.636 | 0.330 |
5 | Dalea purpurea | Purple Prairie Clover | 3.306 | 0.500 |
6 | Chamaecrista fasciculata | Partridge Pea | 0.198 | 0.200 |
7 | Dalea candida | White Prairie Clover | 0.837 | 0.120 |
8 | Echinacea pallida | Pale Purple Coneflower | 0.191 | 0.100 |
9 | Heliopsis helianthoides | Ox-eye Sunflower | 0.231 | 0.100 |
10 | Tradescantia ohiensis | Ohio Spiderwort | 0.015 | 0.005 |
11 | Tradescantia bracteata | Prairie Spiderwort | 0.018 | 0.005 |
12 | Liatris pycnostachya | Prairie Blazing Star | 0.202 | 0.050 |
13 | Symphyotrichum laeve | Smooth Blue Aster | 0.202 | 0.010 |
14 | Monarda fistulosa | Wild Bergamot | 2.057 | 0.080 |
15 | Oenothera biennis | Common Evening Primrose | 1.818 | 0.055 |
16 | Oligoneuron rigidum | Stiff Goldenrod | 1.506 | 0.100 |
17 | Baptisia alba | White Wild Indigo | 0.006 | 0.010 |
18 | Solidago speciosa | Showy Goldenrod | 0.349 | 0.010 |
19 | Solidago nemoralis | Old Field Goldenrod | 2.204 | 0.020 |
20 | Vernonia fasciculata | Ironweed | 0.176 | 0.020 |
21 | Gentiana andrewsii | Bottle/Closed Gentian | 1.028 | 0.010 |
22 | Helenium autumnale | Sneezeweed | 1.433 | 0.030 |
23 | Eupatorium purpureum | Sweet Joe Pye Weed | 0.154 | 0.010 |
24 | Asclepias syriaca | Common Milkweed | 0.236 | 0.150 |
25 | Zizia aurea | Golden Alexander's | 0.404 | 0.100 |
26 | Silphium laciniatum | Compass Plant | 0.002 | 0.010 |
27 | Verbena stricta | Hoary Vervain | 0.514 | 0.050 |
28 | Asclepias incarnata | Swamp Milkweed | 0.353 | 0.200 |
29 | Physostegia parviflora | False Dragonhead | 0.040 | 0.010 |
30 | Veronicastrum virginicum | Culver's Root | 2.938 | 0.010 |
31 | Penstemon digitalis | Foxglove Beardtongue | 0.955 | 0.020 |
32 | Eupatorium altissimum | Tall Boneset | 0.184 | 0.010 |
33 | Penstemon grandiflorus | Large-flowered Beardtongue | 0.103 | 0.020 |
34 | Liatris aspera | Rough Blazing Star | 0.059 | 0.010 |
35 | Silphium integrifolium | Rosinweed | 0.004 | 0.010 |
36 | Silphium perfoliatum | Cup Plant | 0.005 | 0.010 |
37 | Allium canadense | Wild Garlic | 0.021 | 0.100 |
38 | Rudbeckia subtomentosa | Sweet Coneflower | 0.158 | 0.010 |
39 | Eryngium yuccifolium | Rattlesnake Master | 0.028 | 0.010 |
SUBTOTAL | FORBS | 30.073 | 2.805 | |
Woody | Scientific Name | Common Name | Seeds/sq ft |
PLS Lbs Total |
1 | Amorpha canescens | Lead Plant | 0.059 | 0.010 |
SUBTOTAL | VINES/WOODY | 0.059 | 0.010 | |
OVERALL TOTAL | 40.336 | 4.465 |
Returns of standard seed mixes and individual species must be made in the original unopened packaging within 10 days of delivery. If you wish to return live plants, you must do so within 5 days of delivery. Returns of standard mixes, individual species, and live plants are subject to a restocking fee of 25%. Custom seed mixes may not be returned. When returning non-damaged goods, the buyer is responsible for shipping charges, and return shipping may be made by whatever means the buyer selects.
Allendan Seed Company warrants that the seed it sells will conform to the label description as required under state and federal seed laws. The seed labels show independent lab testing results, and the absence of weed seed is not represented or guaranteed. It makes no warranties, expressed or implied, of merchantability, fitness for purpose, or otherwise, which would extend beyond such descriptions. In any event its liability for breach of any warranty or contract with respect to such seed or plants is limited to the purchase price only. Allendan Seed Company further limits to the purchase price any liability of any kind on account of any negligence whatsoever on its part with respect to such seed or plants. By acceptance of the seed or plants, the buyer acknowledges that the limitations and disclaimers herein described are conditions of sale and that they constitute the entire agreement between the parties regarding warranty or any other liability.