Savanna Pollinator 10/30 Packet
This seed mix has select species of native prairie plants that can tolerate partial-shaded areas, and are best suited for woodland habitats.
Click on the "Seeding Mix Summary" tab to see the list of seeds for this mix.
~Seed mix is 25% Grass and 75% Wildflowers
-10 seeds of grass per square foot
-30 seeds of wildflower per square foot
**FREE SHIPPING**
*Inert material (Parboiled Rice Hulls) added to reach 10 lbs. an acre seeding rate.
~Prices are based on pure live seed (pls) and mixed all together.
~Orders are subject to the availability of each species. Allendan Seed may make substitutions when necessary.
~Prices and availability are subject to change without notice.
Savanna Pollinator 10/30
Seeding Mix Summary for 1 acre of land
| Grasses | Scientific Name | Common Name | Seeds/sq ft | PLS lbs. Total |
|---|---|---|---|---|
| 1 | Schizachyrium scoparium | Little Bluestem | 3.00 | 0.545 |
| 2 | Bouteloua curtipendula | Sideoats Grama | 0.75 | 0.340 |
| 3 | Tridens flavus | Purple Top | 0.05 | 0.005 |
| 4 | Sporobolus compositus | Rough Dropseed | 3.00 | 0.272 |
| 5 | Carex brevior | Prairie Oval Sedge | 0.50 | 0.047 |
| 6 | Carex gravida | Heavy Sedge | 0.05 | 0.011 |
| 7 | Carex molesta | Troublesome Sedge | 0.75 | 0.082 |
| 8 | Elymus virginicus | Virginia Wildrye | 1.00 | 0.648 |
| 9 | Elymus hystrix | Bottlebrush Grass | 0.05 | 0.018 |
| 10 | Koeleria macrantha | Junegrass | 0.85 | 0.012 |
| SUBTOTAL | GRASSES | 10.00 | 1.980 | |
| Forbs | Scientific Name | Common Name | Seeds/sq ft | PLS lbs. Total |
| 1 | Allium stellatum | Wild Prairie Onion | 0.05 | 0.012 |
| 2 | Rudbeckia hirta | Black-eyed Susan | 3.00 | 0.089 |
| 3 | Penstemon digitalis | Foxglove Beardtongue | 1.00 | 0.021 |
| 4 | Campanula americana | Tall Bellflower | 0.20 | 0.003 |
| 5 | Eupatorium purpureum | Sweet Joe Pye Weed | 0.05 | 0.003 |
| 6 | Lobelia siphilitica | Great Blue Lobelia | 2.16 | 0.012 |
| 7 | Aquilegia canadensis | Columbine | 0.10 | 0.007 |
| 8 | Symphyotrichum laeve | Smooth Blue Aster | 0.30 | 0.015 |
| 9 | Senna marilandica | Maryland Senna | 0.01 | 0.016 |
| 10 | Rudbeckia triloba | Brown-eyed Susan | 1.80 | 0.144 |
| 11 | Asclepias incarnata | Rose Milkweed | 0.05 | 0.028 |
| 12 | Astragalus canadensis | Canadian Milkvetch | 3.50 | 0.561 |
| 13 | Oenothera biennis | Common Evening Primrose | 1.00 | 0.030 |
| 14 | Asclepias syriaca | Common Milkweed | 0.03 | 0.019 |
| 15 | Tradescantia ohiensis | Ohio Spiderwort | 0.01 | 0.003 |
| 16 | Veronicastrum virginicum | Culver's Root | 4.00 | 0.014 |
| 17 | Physostegia virginiana | Obedient Plant | 0.10 | 0.012 |
| 18 | Parthenium integrifolium | Wild Quinine | 0.03 | 0.012 |
| 19 | Dalea candida | White Prairie Clover | 0.75 | 0.107 |
| 20 | Helianthus pauciflorus | Prairie Sunflower | 0.05 | 0.026 |
| 21 | Eupatorium altissimum | Tall Boneset | 0.20 | 0.011 |
| 22 | Zizia aurea | Golden Alexander's | 0.10 | 0.025 |
| 23 | Verbena stricta | Hoary Vervain | 1.00 | 0.097 |
| 24 | Heliopsis helianthoides | Oxeye, False Sunflower | 0.25 | 0.108 |
| 25 | Silphium integrifolium | Rosinweed | 0.01 | 0.023 |
| 26 | Liatris pycnostachya | Prairie Blazing Star | 0.05 | 0.012 |
| 27 | Potentilla arguta | Prairie Cinquefoil | 4.00 | 0.047 |
| 28 | Silphium terebinthinaceum | Prairie Dock | 0.01 | 0.014 |
| 29 | Echinacea purpurea | Purple Coneflower | 0.10 | 0.041 |
| 30 | Dalea purpurea | Purple Prairie Clover | 4.00 | 0.605 |
| 31 | Eryngium yuccifolium | Rattlesnake Master | 0.05 | 0.018 |
| 32 | Monarda fistulosa | Wild Bergamot | 1.50 | 0.058 |
| 33 | Achillea millefolium | Common Yarrow | 0.50 | 0.008 |
| 34 | Symphyotrichum sericeum | Silky Aster | 0.05 | 0.002 |
| SUBTOTAL | FORBS | 30.00 | 2.204 | |
| OVERALL TOTAL | 40.00 | 4.184 |
Returns of standard seed mixes and individual species must be made in the original unopened packaging within 10 days of delivery. If you wish to return live plants, you must do so within 5 days of delivery. Returns of standard mixes, individual species, and live plants are subject to a restocking fee of 25%. Custom seed mixes may not be returned. When returning non-damaged goods, the buyer is responsible for shipping charges, and return shipping may be made by whatever means the buyer selects.
Allendan Seed Company warrants that the seed it sells will conform to the label description as required under state and federal seed laws. The seed labels show independent lab testing results, and the absence of weed seed is not represented or guaranteed. It makes no warranties, expressed or implied, of merchantability, fitness for purpose, or otherwise, which would extend beyond such descriptions. In any event its liability for breach of any warranty or contract with respect to such seed or plants is limited to the purchase price only. Allendan Seed Company further limits to the purchase price any liability of any kind on account of any negligence whatsoever on its part with respect to such seed or plants. By acceptance of the seed or plants, the buyer acknowledges that the limitations and disclaimers herein described are conditions of sale and that they constitute the entire agreement between the parties regarding warranty or any other liability.