Song Bird Mix
This seed mix has select species of native prairie plants that will attract a variety of birds that like to feed on the seeds and utilize the native plants for shelter.
Click on the "Seeding Mix Summary" tab to see the list of seeds for this mix.
~Seed mix is 25% Grass and 75% Wildflowers
-15 seeds of grass per square foot
-45 seeds of wildflower per square foot
**FREE SHIPPING**
~Prices are based on pure live seed (pls) and mixed all together.
~Orders are subject to the availability of each species. Allendan Seed may make substitutions when necessary.
~Prices and availability are subject to change without notice.
Common Name | Scientific Name | PLS #/acre | Seed Count /sq ft | % of Seed Count | % of Weight | Type | Color | Bloom | Height |
---|---|---|---|---|---|---|---|---|---|
Big Bluestem | Andropogon gerardii | 2.723 | 5.00 | 8.33% | 5.98% | Grass | 7 ft | ||
Little Bluestem | Schizachyrium scoparium | 3.63 | 10.00 | 16.67% | 7.97% | Grass | 3 ft | ||
Black-eyed Susan | Rudbeckia hirta | 0.059 | 1.00 | 1.67% | 0.13% | Forb | Yellow | Summer | 2 ft |
Blue Vervain | Verbena hastata | 0.088 | 1.50 | 2.5% | 0.19% | Forb | Blue | Fall | 5 ft |
Butterfly Milkweed | Asclepias tuberosa | 1.266 | 1.00 | 1.67% | 2.78% | Forb | Orange | Summer | 2 ft |
Canadian Milkvetch | Astragalus canadensis | 0.320 | 1.00 | 1.67% | 0.70% | Forb | Cream | Summer | 3 ft |
Cardinal Flower | Lobelia cardinalis | 0.014 | 1.00 | 1.67% | 0.03% | Forb | Red | Summer | 4 ft |
Common Evening Primrose | Oenothera biennis | 0.061 | 1.00 | 1.67% | 0.13% | Forb | Yellow | Summer | 6 ft |
Common Milkweed | Asclepias syriaca | 1.906 | 1.50 | 2.5% | 4.19% | Forb | Pink | Summer | 3 ft |
Compass Plant | Silphium laciniatum | 4.125 | 0.50 | 0.83% | 9.06% | Forb | Yellow | Summer | 8 ft |
Cup Plant | Silphium perfoliatum | 5.834 | 1.50 | 2.5% | 12.81% | Forb | Yellow | Summer | 8 ft |
Downy Sunflower | Helianthus mollis | 0.778 | 1.00 | 1.67% | 1.71% | Forb | Yellow | Fall | 5 ft |
Flowering Spurge | Euphorbia corollata | 0.510 | 0.75 | 1.25% | 1.12% | Forb | White | Summer | 3 ft |
Foxglove Beardtongue | Penstemon digitalis | 0.021 | 0.50 | 0.83% | 0.05% | Forb | White | Summer | 4 ft |
Golden Alexanders | Zizia aurea | 0.495 | 1.00 | 1.67% | 1.09% | Forb | Yellow | Spring | 3 ft |
Gray-headed Coneflower | Ratibida pinnata | 0.272 | 1.50 | 2.5% | 0.60% | Forb | Yellow | Summer | 5 ft |
Illinois Ticktrefoil | Desmodium illinoense | 1.899 | 1.50 | 2.5% | 4.17% | Forb | Pink | Summer | 6 ft |
Ironweed | Vernonia fasciculata | 0.227 | 1.00 | 1.67% | 0.50% | Forb | Puprle | Fall | 6 ft |
Large Flowered Beardtongue | Penstemon grandiflorus | 0.583 | 1.50 | 2.5% | 1.28% | Forb | Puprle | Spring | 2 ft |
Obedient Plant | Physostegia virginiana | 0.248 | 1.00 | 1.67% | 0.54% | Forb | Pink | Fall | 4 ft |
Oxeye Sunflower | Heliopsis helianthoides | 1.296 | 1.50 | 2.5% | 2.85% | Forb | Yellow | Summer | 5 ft |
Pale Purple Coneflower | Echinacea pallida | 1.571 | 1.50 | 2.5% | 3.45% | Forb | Purple | Summer | 3 ft |
Partridge Pea | Chamaecrista fasciculata | 3.025 | 1.50 | 2.5% | 6.64% | Forb | Yellow | Summer | 2 ft |
Prairie Blazing Star | Liatris pycnostachya | 0.495 | 1.00 | 1.67% | 1.09% | Forb | Purple | Summer | 4 ft |
Prairie Dock | Silphium terebinthinaceum | 2.723 | 0.50 | 0.83% | 5.98% | Forb | Yellow | Summer | 9 ft |
Prairie Sunflower | Helianthus pauciflorus | 0.512 | 0.50 | 0.83% | 1.12% | Forb | Yellow | Summer | 5 ft |
Purple Coneflower | Echinacea purpurea | 1.238 | 1.50 | 2.5% | 2.72% | Forb | Purple | Summer | 4 ft |
Purple Meadow Rue | Thalictrum dasycarpum | 0.248 | 0.50 | 0.83% | 0.54% | Forb | Cream | Summer | 6 ft |
Purple Prairie Clover | Dalea purpurea | 0.454 | 1.50 | 2.5% | 1.00% | Forb | Purple | Summer | 2 ft |
Rattlesnake Master | Eryngium yuccifolium | 0.726 | 1.00 | 1.67% | 1.59% | Forb | White | Summer | 4 ft |
Rosinweed | Silphium integrifolium | 2.269 | 0.50 | 0.83% | 4.98% | Forb | Yellow | Summer | 5 ft |
Round-headed Bush Clover | Lespedeza capitata | 1.021 | 1.50 | 2.5% | 2.24% | Forb | Green | Fall | 4 ft |
Silky Aster | Symphyotrichum sericeum | 0.097 | 1.00 | 1.67% | 0.21% | Forb | Purple | Fall | 1 ft |
Smooth Blue Aster | Symphyotrichum laeve | 0.149 | 1.50 | 2.5% | 0.33% | Forb | Blue | Fall | 4 ft |
Stiff Goldenrod | Oligoneuron rigidum | 0.199 | 1.50 | 2.5% | 0.44% | Forb | Yellow | Fall | 4 ft |
Swamp Milkweed | Asclepias incarnata | 1.702 | 1.50 | 2.5% | 3.74% | Forb | Pink | Summer | 4 ft |
Sweet Coneflower | Rudbeckia subtomentosa | 0.190 | 1.50 | 2.5% | 0.42% | Forb | Yellow | Fall | 5 ft |
Western Sunflower | Helianthus occidentalis | 0.194 | 0.50 | 0.83% | 0.43% | Forb | Yellow | Summer | 3 ft |
White Prairie Clover | Dalea candida | 0.430 | 1.50 | 2.5% | 0.94% | Forb | White | Summer | 2 ft |
White Wild Indigo | Baptisia alba | 0.801 | 0.25 | 0.42% | 1.76% | Forb | Whtie | Summer | 4 ft |
Wild Bergamot | Monarda fistulosa | 0.078 | 1.00 | 1.67% | 0.17% | Forb | Purple | Summer | 4 ft |
Leadplant | Amorpha canescens | 0.340 | 1.00 | 1.67% | 0.75% | Forb | Purple | Summer | 3 ft |
New Jersey Tea | Ceanothus americanus | 0.716 | 1.00 | 1.67% | 1.57% | Forb | White | Summer | 3 ft |
TOTAL | 45.533 | 60.00 |
Returns of standard seed mixes and individual species must be made in the original unopened packaging within 10 days of delivery. If you wish to return live plants, you must do so within 5 days of delivery. Returns of standard mixes, individual species, and live plants are subject to a restocking fee of 25%. Custom seed mixes may not be returned. When returning non-damaged goods, the buyer is responsible for shipping charges, and return shipping may be made by whatever means the buyer selects.
Allendan Seed Company warrants that the seed it sells will conform to the label description as required under state and federal seed laws. The seed labels show independent lab testing results, and the absence of weed seed is not represented or guaranteed. It makes no warranties, expressed or implied, of merchantability, fitness for purpose, or otherwise, which would extend beyond such descriptions. In any event its liability for breach of any warranty or contract with respect to such seed or plants is limited to the purchase price only. Allendan Seed Company further limits to the purchase price any liability of any kind on account of any negligence whatsoever on its part with respect to such seed or plants. By acceptance of the seed or plants, the buyer acknowledges that the limitations and disclaimers herein described are conditions of sale and that they constitute the entire agreement between the parties regarding warranty or any other liability.