Showy Mix
This seed mix has select species of native prairie plants that provide a beautiful display of bloom colors and unique shapes throughout the growing season.
Click on the "Seeding Mix Summary" tab to see the list of seeds for this mix.
~Seed mix is 25% Grass and 75% Wildflowers
-15 seeds of grass per square foot
-45 seeds of wildflower per square foot
**FREE SHIPPING**
~Prices are based on pure live seed (pls) and mixed all together.
~Orders are subject to the availability of each species. Allendan Seed may make substitutions when necessary.
~Prices and availability are subject to change without notice.
Common Name | Scientific Name | PLS #/acre | Seed Count /sq ft | % of Seed Count | % of Weight | Type | Color | Bloom | Height |
---|---|---|---|---|---|---|---|---|---|
Little Bluestem | Schizachyrium scoparium | 2.723 | 15.00 | 25.0% | 17.64% | Grass | 3 ft | ||
Alum Root | Heuchera richardsonii | 0.006 | 1.50 | 2.5% | 0.04% | Forb | Green | Spring | 2 ft |
Black-eyed Susan | Rudbeckia hirta | 0.007 | 0.25 | 0.42% | 0.05% | Forb | Yellow | Summer | 2 ft |
Blue Flag Iris | Iris virginica shrevei | 0.681 | 0.25 | 0.42% | 4.41% | Forb | Puprle | Summer | 3 ft |
Blue Vervain | Verbena hastata | 0.029 | 1.00 | 1.67% | 0.19% | Forb | Blue | Fall | 5 ft |
Blue Wild Indigo | Baptisia australis | 2.723 | 1.50 | 2.5% | 17.64% | Forb | Blue | Spring | 4 ft |
Bottle Gentian | Gentiana andrewsii | 0.010 | 1.00 | 1.67% | 0.06% | Forb | Blue | Fall | 2 ft |
Butterfly Milkweed | Asclepias tuberosa | 1.583 | 2.50 | 4.17% | 10.25% | Forb | Orange | Summer | 2 ft |
Canada Anemone | Anemone canadensis | 0.170 | 0.50 | 0.83% | 1.10% | Forb | White | Spring | 1 ft |
Cardinal Flower | Lobelia cardinalis | 0.007 | 1.00 | 1.67% | 0.04% | Forb | Red | Summer | 4 ft |
Compass Plant | Silphium laciniatum | 1.031 | 0.25 | 0.42% | 6.68% | Forb | Yellow | Summer | 8 ft |
Cream False Indigo | Baptisia bracteata | 0.486 | 0.25 | 0.42% | 3.15% | Forb | Cream | Spring | 2 ft |
Cream Gentian | Gentiana alba | 0.029 | 1.50 | 2.5% | 0.19% | Forb | Cream | Fall | 3 ft |
Culver's Root | Veronicastrum virginicum | 0.005 | 1.50 | 2.5% | 0.03% | Forb | White | Summer | 5 ft |
Downy Sunflower | Helianthus mollis | 0.194 | 0.50 | 0.83% | 1.26% | Forb | Yellow | Fall | 5 ft |
Foxglove Beardtongue | Penstemon digitalis | 0.031 | 1.50 | 2.5% | 0.20% | Forb | White | Summer | 4 ft |
Great Blue Lobelia | Lobelia siphilitica | 0.016 | 3.00 | 5.0% | 0.11% | Forb | Blue | Fall | 3 ft |
Heath Aster | Symphyotrichum ericoides | 0.014 | 1.00 | 1.67% | 0.09% | Forb | White | Fall | 2 ft |
Hoary Vervain | Verbena stricta | 0.024 | 0.25 | 0.42% | 0.16% | Forb | Blue | Summer | 2 ft |
Lance-leaved Coreopsis | Coreopsis lanceolata | 0.204 | 1.50 | 2.5% | 1.32% | Forb | Yellow | Spring | 2 ft |
Large-flowered Beardtongue | Penstemon grandiflorus | 0.583 | 3.00 | 5.0% | 3.78% | Forb | Purple | Spring | 2 ft |
New England Aster | Symphyotrichum novae-angliae | 0.010 | 0.25 | 0.42% | 0.07% | Forb | Purple | Fall | 5 ft |
Nodding Onion | Allium cernuum | 0.056 | 1.50 | 2.5% | 0.36% | Forb | Purple | Summer | 1.5 ft |
Obedient Plant | Physostegia virginiana | 0.062 | 0.50 | 0.83% | 0.40% | Forb | Pink | Fall | 4 ft |
Ohio Spiderwort | Tradescantia ohiensis | 0.851 | 2.50 | 4.17% | 5.51% | Forb | Blue | Spring | 3 ft |
Oxeye Sunflower | Heliopsis helianthoides | 0.108 | 0.25 | 0.42% | 0.70% | Forb | Yellow | Summer | 5 ft |
Pale Purple Coneflower | Echinacea pallida | 0.262 | 0.50 | 0.83% | 1.70% | Forb | Purple | Summer | 3 ft |
Prairie Blazing Star | Liatris pycnostachya | 0.124 | 0.50 | 0.83% | 0.80% | Forb | Purple | Summer | 4 ft |
Prairie Phlox | Phlox pilosa | 0.072 | 0.50 | 0.83% | 0.46% | Forb | Pink | Spring | 2 ft |
Prairie Spiderwort | Tradescantia bracteata | 0.136 | 0.50 | 0.83% | 0.88% | Forb | Purple | Spring | 1 ft |
Purple Coneflower | Echinacea purpurea | 0.206 | 0.50 | 0.83% | 1.34% | Forb | Purple | Summer | 4 ft |
Purple Prairie Clover | Dalea purpurea | 0.227 | 1.50 | 2.5% | 1.47% | Forb | Purple | Summer | 2 ft |
Rattlesnake Master | Eryngium yuccifolium | 0.091 | 0.25 | 0.42% | 0.59% | Forb | White | Summer | 4 ft |
Rough Blazing Star | Liatris aspera | 0.085 | 0.50 | 0.83% | 0.55% | Forb | Purple | Summer | 3 ft |
Showy Goldenrod | Solidago speciosa | 0.029 | 1.00 | 1.67% | 0.19% | Forb | Yellow | Fall | 5 ft |
Showy Tick Trefoil | Desmodium canadense | 0.124 | 0.25 | 0.42% | 0.80% | Forb | Purple | Summer | 5 ft |
Silky Aster | Symphyotrichum sericeum | 0.170 | 3.50 | 5.83% | 1.10% | Forb | Purple | Fall | 1 ft |
Smooth Blue Aster | Symphyotrichum laeve | 0.012 | 0.25 | 0.42% | 0.08% | Forb | Blue | Fall | 4 ft |
Stiff Goldenrod | Oligoneuron rigidum | 0.017 | 0.25 | 0.42% | 0.11% | Forb | Yellow | Fall | 4 ft |
Swamp Milkweed | Asclepias incarnata | 0.567 | 1.00 | 1.67% | 3.67% | Forb | Pink | Summer | 4 ft |
Sweet Coneflower | Rudbeckia subtomentosa | 0.095 | 1.50 | 2.5% | 0.62% | Forb | Yellow | Fall | 5 ft |
White Sage | Artemisia ludoviciana | 0.005 | 0.50 | 0.83% | 0.04% | Forb | Green | Summer | 3 ft |
White Wild Indigo | Baptisia alba | 0.400 | 0.25 | 0.42% | 2.59% | Forb | White | Summer | 4 ft |
Wild Bergamot | Monarda fistulosa | 0.010 | 0.25 | 0.42% | 0.06% | Forb | Purple | Summer | 4 ft |
Wild Lupine | Lupinus perennis | 0.619 | 0.25 | 0.42% | 4.01% | Forb | Purple | Spring | 2 ft |
Wild Prairie Onion | Allium sellatum | 0.371 | 1.50 | 2.5% | 2.41% | Forb | Pink | Summer | 1.5 ft |
Leadplant | Amorpha canescens | 0.170 | 1.00 | 1.67% | 1.10% | Forb | Purple | Summer | 3 ft |
TOTAL | 15.436 | 60.00 |
Returns of standard seed mixes and individual species must be made in the original unopened packaging within 10 days of delivery. If you wish to return live plants, you must do so within 5 days of delivery. Returns of standard mixes, individual species, and live plants are subject to a restocking fee of 25%. Custom seed mixes may not be returned. When returning non-damaged goods, the buyer is responsible for shipping charges, and return shipping may be made by whatever means the buyer selects.
Allendan Seed Company warrants that the seed it sells will conform to the label description as required under state and federal seed laws. The seed labels show independent lab testing results, and the absence of weed seed is not represented or guaranteed. It makes no warranties, expressed or implied, of merchantability, fitness for purpose, or otherwise, which would extend beyond such descriptions. In any event its liability for breach of any warranty or contract with respect to such seed or plants is limited to the purchase price only. Allendan Seed Company further limits to the purchase price any liability of any kind on account of any negligence whatsoever on its part with respect to such seed or plants. By acceptance of the seed or plants, the buyer acknowledges that the limitations and disclaimers herein described are conditions of sale and that they constitute the entire agreement between the parties regarding warranty or any other liability.