Short Prairie Mix
This seed mix has select species of native prairie plants that are low-growing, mostly smaller than three feet, and a great choice for areas where height is a factor.
Click on the "Seeding Mix Summary" tab to see the list of seeds for this mix.
~Seed mix is 25% Grass and 75% Wildflowers
-15 seeds of grass per square foot
-45 seeds of wildflower per square foot
**FREE SHIPPING**
~Prices are based on pure live seed (pls) and mixed all together.
~Orders are subject to the availability of each species. Allendan Seed may make substitutions when necessary.
~Prices and availability are subject to change without notice.
Common Name | Scientific Name | PLS #/acre | Seed Count /sq ft | % of Seed Count | % of Weight | Type | Color | Bloom | Height |
---|---|---|---|---|---|---|---|---|---|
Blue Grama | Bouteloua gracilis | 0.170 | 2.50 | 4.17% | 1.53% | Grass | 1 ft | ||
Junegrass | Koeleria macrantha | 0.027 | 2.00 | 3.33% | 0.24% | Grass | 2 ft | ||
Little Bluestem | Schizachyrium scoparium | 0.454 | 2.50 | 4.17% | 4.08% | Grass | 3 ft | ||
Side-oats Grama | Bouteloua curtipendula | 1.134 | 2.50 | 4.17% | 10.19% | Grass | 2 ft | ||
Troublesome Sedge | Carex molesta | 0.163 | 1.50 | 2.5% | 1.47% | Grass | 3 ft | ||
Rough Dropseed | Sporobolus compositus | 0.227 | 2.50 | 4.17% | 2.04% | Grass | 3 ft | ||
Fox Sedge | Carex vulpinoidea | 0.041 | 1.50 | 2.5% | 0.37% | Grass | 3 ft | ||
Alum Root | Heuchera richardsonii | 0.008 | 2.00 | 3.33% | 0.07% | Forb | Green | Spring | 2 ft |
Bottle Gentian | Gentiana andrewsii | 0.015 | 1.50 | 2.5% | 0.13% | Forb | Blue | Fall | 2 ft |
Butterfly Milkweed | Asclepias tuberosa | 0.317 | 0.50 | 0.83% | 2.84% | Forb | Orange | Summer | 2 ft |
Canada Anemone | Anemone canadensis | 0.681 | 2.00 | 3.33% | 6.11% | Forb | White | Spring | 1 ft |
Columbine | Aquilegia canadensis | 0.107 | 1.50 | 2.5% | 0.97% | Forb | Red | Spring | 2 ft |
Cream False Indigo | Baptisia bracteata | 0.292 | 0.15 | 0.25% | 2.62% | Forb | Cream | Spring | 2 ft |
Cream Gentian | Gentiana alba | 0.039 | 2.00 | 3.33% | 0.35% | Forb | Cream | Fall | 3 ft |
Flowering Spurge | Euphorbia corollata | 0.170 | 0.50 | 0.83% | 1.53% | Forb | White | Summer | 3 ft |
Foxglove Beardtongue | Penstemon digitalis | 0.052 | 2.50 | 4.17% | 0.47% | Forb | White | Summer | 4 ft |
Great Blue Lobelia | Lobelia siphilitica | 0.011 | 2.00 | 3.33% | 0.10% | Forb | Blue | Fall | 3 ft |
Heath Aster | Symphyotrichum ericoides | 0.020 | 1.50 | 2.5% | 0.18% | Forb | White | Fall | 2 ft |
Lance-leaved Coreopsis | Coreopsis lanceolata | 0.272 | 2.00 | 3.33% | 2.45% | Forb | Yellow | Spring | 2 ft |
Obedient Plant | Physostegia virginiana | 0.248 | 2.00 | 3.33% | 2.22% | Forb | Pink | Fall | 4 ft |
Pale Purple Coneflower | Echinacea pallida | 1.047 | 2.00 | 3.33% | 9.41% | Forb | Purple | Summer | 3 ft |
Prairie Cinquefoil | Potentilla arguta | 0.024 | 2.00 | 3.33% | 0.21% | Forb | White | Fall | 2 ft |
Prairie Coreopsis | Coreopsis palmata | 0.272 | 1.00 | 1.67% | 2.45% | Forb | Yellow | Summer | 2 ft |
Prairie Phlox | Phlox pilosa | 0.072 | 0.50 | 0.83% | 0.64% | Forb | Pink | Spring | 2 ft |
Prairie Smoke | Geum triflorum | 0.050 | 0.50 | 0.83% | 0.45% | Forb | Red | Spring | 0.5 ft |
Prairie Spiderwort | Tradescantia bracteata | 0.163 | 0.60 | 1.0% | 1.47% | Forb | Purple | Spring | 1 ft |
Prairie Violet | Viola pedatifida | 0.049 | 0.50 | 0.83% | 0.44% | Forb | Purple | Spring | 0.5 ft |
Purple Prairie Clover | Dalea purpurea | 0.303 | 2.00 | 3.33% | 2.72% | Forb | Purple | Summer | 2 ft |
Rough Blazing Star | Liatris aspera | 0.255 | 1.50 | 2.5% | 2.29% | Forb | Purple | Fall | 3 ft |
Silky Aster | Symphyotrichum sericeum | 0.073 | 1.50 | 2.5% | 0.66% | Forb | Purple | Fall | 1 ft |
Sweet William | Phlox divaricata | 0.109 | 0.50 | 0.83% | 0.98% | Forb | Pink | Spring | 3 ft |
Thimbleweed | Anemone cylindrica | 0.105 | 1.00 | 1.67% | 0.94% | Forb | White | Summer | 2 ft |
Western Sunflower | Helianthus occidentalis | 0.292 | 1.50 | 2.5% | 2.62% | Forb | Yellow | Fall | 3 ft |
White Prairie Clover | Dalea candida | 0.358 | 2.50 | 4.17% | 3.22% | Forb | White | Summer | 2 ft |
White Sage | Artemisia ludoviciana | 0.022 | 2.00 | 3.33% | 0.20% | Forb | Green | Fall | 3 ft |
Common Yarrow | Achillea millefolium | 0.031 | 2.00 | 3.33% | 0.27% | Forb | White | Summer | 3 ft |
Wild Garlic | Allium canadense | 2.431 | 0.50 | 0.83% | 21.83% | Forb | Pink | Spring | 1.5 ft |
Wild Geranium | Geranium maculatum | 0.136 | 0.25 | 0.42% | 1.22% | Forb | Purple | Spring | 1 ft |
Wild Petunia | Ruellia humilis | 0.524 | 1.00 | 1.67% | 4.70% | Forb | Purple | Summer | 1 ft |
Wild Prairie Onion | Allium stellatum | 0.371 | 1.50 | 2.5% | 3.33% | Forb | Pink | Summer | 1.5 ft |
TOTAL | 11.133 | 60.00 |
Returns of standard seed mixes and individual species must be made in the original unopened packaging within 10 days of delivery. If you wish to return live plants, you must do so within 5 days of delivery. Returns of standard mixes, individual species, and live plants are subject to a restocking fee of 25%. Custom seed mixes may not be returned. When returning non-damaged goods, the buyer is responsible for shipping charges, and return shipping may be made by whatever means the buyer selects.
Allendan Seed Company warrants that the seed it sells will conform to the label description as required under state and federal seed laws. The seed labels show independent lab testing results, and the absence of weed seed is not represented or guaranteed. It makes no warranties, expressed or implied, of merchantability, fitness for purpose, or otherwise, which would extend beyond such descriptions. In any event its liability for breach of any warranty or contract with respect to such seed or plants is limited to the purchase price only. Allendan Seed Company further limits to the purchase price any liability of any kind on account of any negligence whatsoever on its part with respect to such seed or plants. By acceptance of the seed or plants, the buyer acknowledges that the limitations and disclaimers herein described are conditions of sale and that they constitute the entire agreement between the parties regarding warranty or any other liability.