Shady Area Mix
This seed mix has select species of native prairie plants that grow well in shady or partial-shade areas and are best suited for woodland habitats.
Click on the "Seeding Mix Summary" tab to see the list of seeds for this mix.
~Seed mix is 25% Grass and 75% Wildflowers
-15 seeds of grass per square foot
-45 seeds of wildflower per square foot
**FREE SHIPPING**
~Prices are based on pure live seed (pls) and mixed all together.
~Orders are subject to the availability of each species. Allendan Seed may make substitutions when necessary.
~Prices and availability are subject to change without notice.
Common Name | Scientific Name | PLS #/acre | Seed Count /sq ft | % of Seed Count | % of Weight | Type | Color | Bloom | Height |
---|---|---|---|---|---|---|---|---|---|
Bebb's Sedge | Carex bebbi | 0.080 | 1.00 | 1.67% | 1.04% | Grass | 3 ft | ||
Bicknell's Sedge | Carex bicknellii | 0.160 | 1.00 | 1.67% | 2.08% | Grass | 3 ft | ||
Bluejoint | Calamagrostis canadensis | 0.010 | 1.00 | 1.67% | 0.13% | Grass | 4 ft | ||
Bottlebrush Grass | Elymus hystrix | 0.537 | 1.50 | 2.5% | 6.99% | Grass | 3 ft | ||
Fowl Mannagrass | Glyceria striata | 0.017 | 1.00 | 1.67% | 0.22% | Grass | 3 ft | ||
Fox Sedge | Carex vulpinoidea | 0.041 | 1.50 | 2.5% | 0.53% | Grass | 3 ft | ||
Junegrass | Koeleria macrantha | 0.020 | 1.50 | 2.5% | 0.27% | Grass | 2 ft | ||
Porcupine Sedge | Carex hystericina | 0.091 | 1.00 | 1.67% | 1.18% | Grass | 3 ft | ||
Rough Dropseed | Sporobolus compositus | 0.136 | 1.50 | 2.5% | 1.77% | Grass | 3 ft | ||
Troublesome Sedge | Carex molesta | 0.163 | 1.50 | 2.5% | 2.13% | Grass | 3 ft | ||
Upright Sedge | Carex stricta | 0.051 | 1.00 | 1.67% | 0.67% | Grass | 3 ft | ||
Virginia Wildrye | Elymus virginicus | 0.972 | 1.50 | 2.5% | 2.50% | Grass | 4 ft | ||
Alum Root | Heuchera richardsonii | 0.004 | 1.00 | 1.67% | 0.05% | Forb | Green | Spring | 2 ft |
Blue Sky Aster | Symphyotrichum oolentangiense | 0.034 | 1.00 | 1.67% | 0.44% | Forb | Blue | Fall | 4 ft |
Boneset | Eupatorium perfoliatum | 0.017 | 1.00 | 1.67% | 0.22% | Forb | White | Summer | 4 ft |
Brown-eyed Susan | Rudbeckia triloba | 0.080 | 1.00 | 1.67% | 1.04% | Forb | Yellow | Fall | 5 ft |
Calico Aster | Symphyotrichum lateriflorum | 0.011 | 1.00 | 1.67% | 0.14% | Forb | White | Fall | 2 ft |
Canada Anemone | Anemone canadensis | 0.340 | 1.00 | 1.67% | 4.43% | Forb | White | Spring | 1 ft |
Columbine | Aquilegia canadensis | 0.072 | 1.00 | 1.67% | 0.93% | Forb | Red | Spring | 2 ft |
Cream False Indigo | Baptisia bracteata | 0.097 | 0.05 | 0.08% | 1.26% | Forb | Cream | Spring | 2 ft |
Culver's Root | Veronicastrum virginicum | 0.007 | 2.00 | 3.33% | 0.09% | Forb | White | Summer | 5 ft |
False Boneset | Brickellia eupatorioides | 0.085 | 1.00 | 1.67% | 1.11% | Forb | Cream | Fall | 3 ft |
Foxglove Beardtongue | Penstemon digitalis | 0.042 | 2.00 | 3.33% | 0.54% | Forb | White | Summer | 4 ft |
Golden Alexanders | Zizia aurea | 0.371 | 1.50 | 2.5% | 4.83% | Forb | Yellow | Spring | 3 ft |
Heartleaf Alexander | Zizia aptera | 0.340 | 1.50 | 2.5% | 4.43% | Forb | Yellow | Spring | 2 ft |
Heath Aster | Symphyotrichum ericoides | 0.014 | 1.00 | 1.67% | 0.18% | Forb | White | Fall | 2 ft |
Lance-leaved Coreopsis | Coreopsis lanceolata | 0.204 | 1.50 | 2.5% | 2.66% | Forb | Yellow | Spring | 2 ft |
New England Aster | Symphyotrichum novae-angliae | 0.041 | 1.00 | 1.67% | 0.54% | Forb | Purple | Fall | 5 ft |
Nodding Onion | Allium cernuum | 0.037 | 1.00 | 1.67% | 0.49% | Forb | Purple | Summer | 1.5 ft |
Pale Indian Plantain | Arnoglossum atriplicifolium | 0.454 | 1.00 | 1.67% | 5.90% | Forb | White | Fall | 7 ft |
Prairie Cinquefoil | Potentilla arguta | 0.024 | 2.00 | 3.33% | 0.31% | Forb | White | Summer | 2 ft |
Purple Meadow Rue | Thalictrum dasycarpum | 0.248 | 1.00 | 1.67% | 3.22% | Forb | Cream | Summer | 6 ft |
Riddell's Goldenrod | Oligoneuron riddellii | 0.029 | 1.00 | 1.67% | 0.38% | Forb | Yellow | Fall | 3 ft |
Showy Goldenrod | Solidago speciosa | 0.029 | 1.00 | 1.67% | 0.37% | Forb | Yellow | Fall | 5 ft |
Smooth Blue Aster | Symphyotrichum laeve | 0.050 | 1.00 | 1.67% | 0.64% | Forb | Blue | Fall | 4 ft |
Sneezeweed | Helenium autumnal | 0.042 | 2.00 | 3.33% | 0.54% | Forb | Yellow | Fall | 4 ft |
Spotted Joe-pye Weed | Eupatoriadelphus maculatus | 0.029 | 1.00 | 1.67% | 0.37% | Forb | Pink | Fall | 5 ft |
Stiff Goldenrod | Oligoneuron rigidum | 0.133 | 2.00 | 3.33% | 1.73% | Forb | Yellow | Fall | 4 ft |
Sweet Coneflower | Rudbeckia subtomentosa | 0.095 | 1.50 | 2.5% | 1.24% | Forb | Yellow | Fall | 5 ft |
Sweet Joe-pye Weed | Eupatorium purpureum | 0.065 | 1.00 | 1.67% | 0.84% | Forb | Pink | Fall | 7 ft |
Sweet William | Phlox divaricata | 0.054 | 0.25 | 0.42% | 0.71% | Forb | Pink | Summer | 3 ft |
Tall Bellflower | Campanula americana | 0.016 | 1.00 | 1.67% | 0.21% | Forb | Blue | Fall | 5 ft |
Tall Boneset | Eupatorium altissimum | 0.054 | 1.00 | 1.67% | 0.71% | Forb | White | Fall | 4 ft |
Tall Coreopsis | Coreopsis tripteris | 0.194 | 1.00 | 1.67% | 2.53% | Forb | Yellow | Fall | 7 ft |
Tall Thimbleweed | Anemone virginiana | 0.097 | 1.00 | 1.67% | 1.26% | Forb | White | Summer | 3 ft |
Thimbleweed | Anemone cylindrica | 0.105 | 1.00 | 1.67% | 1.36% | Forb | White | Summer | 2 ft |
Upland White Aster | Oligoneuron album | 0.043 | 1.00 | 1.67% | 0.55% | Forb | White | Summer | 1 ft |
Wild Bergamot | Monarda fistulosa | 0.058 | 1.50 | 2.5% | 0.76% | Forb | Purple | Summer | 4 ft |
Wild Garlic | Allium canadense | 1.215 | 0.25 | 0.42% | 15.81% | Forb | Pink | Spring | 1.5 ft |
Wild Geranium | Geranium maculatum | 0.027 | 0.05 | 0.08% | 0.35% | Forb | Purple | Spring | 1 ft |
Wild Lupine | Lupinus perennis | 0.124 | 0.05 | 0.08% | 1.61% | Forb | Purple | Spring | 2 ft |
Wild Prairie Onion | Allium stellatum | 0.248 | 1.00 | 1.67% | 3.22% | Forb | Pink | Summer | 1.5 ft |
Silky Aster | Symphyotrichum sericeum | 0.024 | 0.50 | 0.83% | 0.32% | Forb | Purple | Fall | 1 ft |
Hairy Aster | Symphyotrichum pilosum | 0.010 | 0.50 | 0.83% | 0.13% | Forb | White | Fall | 3 ft |
Leadplant | Amorpha canescens | 0.145 | 0.85 | 1.42% | 1.89% | Forb | Purple | Summer | 3 ft |
TOTAL | 7.687 | 60.00 |
Returns of standard seed mixes and individual species must be made in the original unopened packaging within 10 days of delivery. If you wish to return live plants, you must do so within 5 days of delivery. Returns of standard mixes, individual species, and live plants are subject to a restocking fee of 25%. Custom seed mixes may not be returned. When returning non-damaged goods, the buyer is responsible for shipping charges, and return shipping may be made by whatever means the buyer selects.
Allendan Seed Company warrants that the seed it sells will conform to the label description as required under state and federal seed laws. The seed labels show independent lab testing results, and the absence of weed seed is not represented or guaranteed. It makes no warranties, expressed or implied, of merchantability, fitness for purpose, or otherwise, which would extend beyond such descriptions. In any event its liability for breach of any warranty or contract with respect to such seed or plants is limited to the purchase price only. Allendan Seed Company further limits to the purchase price any liability of any kind on account of any negligence whatsoever on its part with respect to such seed or plants. By acceptance of the seed or plants, the buyer acknowledges that the limitations and disclaimers herein described are conditions of sale and that they constitute the entire agreement between the parties regarding warranty or any other liability.