Septic Area Mix
This seed mix has select species of native prairie plants that grow well in dry soils, and will absorb additional nutrients in the wastewater to prevent them from entering the groundwater.
Click on the "Seeding Mix Summary" tab to see the list of seeds for this mix.
~Seed mix is 50% Grass and 50% Wildflowers
-30 seeds of grass per square foot
-30 seeds of wildflower per square foot
**FREE SHIPPING**
~Prices are based on pure live seed (pls) and mixed all together.
~Orders are subject to the availability of each species. Allendan Seed may make substitutions when necessary.
~Prices and availability are subject to change without notice.
| Common Name | Scientific Name | PLS #/acre | Seed Count /sq ft | % of Seed Count | % of Weight | Type | Color | Bloom | Height |
|---|---|---|---|---|---|---|---|---|---|
| Little Bluestem | Schizachyrium scoparium | 2.178 | 12.00 | 20.0% | 23.07% | Grass | 3 ft | ||
| Side-oats Grama | Bouteloua curtipendula | 1.815 | 4.00 | 6.67% | 19.22% | Grass | 2 ft | ||
| Junegrass | Koeleria macrantha | 0.163 | 12.00 | 20.0% | 1.73% | Grass | 2 ft | ||
| Prairie Oval Sedge | Carex brevior | 0.094 | 1.00 | 1.67% | 0.99% | Grass | 2 ft | ||
| Troublesome Sedge | Carex molesta | 0.109 | 1.00 | 1.67% | 1.15% | Grass | 3 ft | ||
| Wild Garlic | Allium canadense | 0.729 | 0.15 | 0.25% | 7.72% | Forb | Pink | Spring | 1.5 ft |
| Wild Prairie Onion | Allium stellatum | 0.186 | 0.75 | 1.25% | 1.97% | Forb | Pink | Summer | 1.5 ft |
| Butterfly Milkweed | Asclepias tuberosa | 0.158 | 0.25 | 0.42% | 1.68% | Forb | Orange | Summer | 2 ft |
| Lance-leaved Coreopsis | Coreopsis lanceolata | 0.613 | 4.50 | 7.5% | 6.49% | Forb | Yellow | Spring | 2 ft |
| White Prairie Clover | Dalea candida | 0.645 | 4.50 | 7.5% | 6.83% | Forb | White | Summer | 2 ft |
| Purple Prairie Clover | Dalea purpurea | 0.734 | 4.85 | 8.08% | 7.77% | Forb | Purple | Summer | 2 ft |
| Pale Purple Coneflower | Echinacea pallida | 0.393 | 0.75 | 1.25% | 4.16% | Forb | Purple | Summer | 3 ft |
| Purple Coneflower | Echinacea purpurea | 0.309 | 0.75 | 1.25% | 3.28% | Forb | Purple | Summer | 4 ft |
| Rattlesnake Master | Eryngium yuccifolium | 0.272 | 0.75 | 1.25% | 2.88% | Forb | White | Summer | 4 ft |
| Prairie Sunflower | Helianthus pauciflorus | 0.128 | 0.25 | 0.42% | 1.36% | Forb | Yellow | Summer | 5 ft |
| Oxeye Sunflower | Heliopsis helianthoides | 0.324 | 0.75 | 1.25% | 3.43% | Forb | Yellow | Summer | 5 ft |
| Wild Bergamot | Monarda fistulosa | 0.029 | 0.75 | 1.25% | 0.31% | Forb | Purple | Summer | 4 ft |
| Foxglove Beardtongue | Penstemon digitalis | 0.016 | 0.75 | 1.25% | 0.17% | Forb | White | Summer | 4 ft |
| Black-eyed Susan | Rudbeckia hirta | 0.133 | 4.50 | 7.5% | 1.41% | Forb | Yellow | Summer | 2 ft |
| Brown-eyed Susan | Rudbeckia triloba | 0.080 | 1.00 | 1.67% | 0.85% | Forb | Yellow | Summer | 5 ft |
| Old Field Goldenrod | Solidago nemoralis | 0.007 | 0.75 | 1.25% | 0.07% | Forb | Yellow | Fall | 2 ft |
| Showy Goldenrod | Solidago speciosa | 0.021 | 0.75 | 1.25% | 0.23% | Forb | Yellow | Fall | 5 ft |
| Smooth Blue Aster | Symphyotrichum laeve | 0.037 | 0.75 | 1.25% | 0.39% | Forb | Blue | Fall | 4 ft |
| Large-flowered Beardtongue | Penstemon grandiflorus | 0.146 | 0.75 | 1.25% | 1.54% | Forb | Purple | Spring | 2 ft |
| Blue Sky Aster | Symphyotrichum oolentangiense | 0.026 | 0.75 | 1.25% | 0.27% | Forb | Blue | Fall | 3 ft |
| Hoary Vervain | Verbena stricta | 0.097 | 1.00 | 1.67% | 1.03% | Forb | Blue | Summer | 2 ft |
| TOTAL | 9.442 | 60.00 |
Returns of standard seed mixes and individual species must be made in the original unopened packaging within 10 days of delivery. If you wish to return live plants, you must do so within 5 days of delivery. Returns of standard mixes, individual species, and live plants are subject to a restocking fee of 25%. Custom seed mixes may not be returned. When returning non-damaged goods, the buyer is responsible for shipping charges, and return shipping may be made by whatever means the buyer selects.
Allendan Seed Company warrants that the seed it sells will conform to the label description as required under state and federal seed laws. The seed labels show independent lab testing results, and the absence of weed seed is not represented or guaranteed. It makes no warranties, expressed or implied, of merchantability, fitness for purpose, or otherwise, which would extend beyond such descriptions. In any event its liability for breach of any warranty or contract with respect to such seed or plants is limited to the purchase price only. Allendan Seed Company further limits to the purchase price any liability of any kind on account of any negligence whatsoever on its part with respect to such seed or plants. By acceptance of the seed or plants, the buyer acknowledges that the limitations and disclaimers herein described are conditions of sale and that they constitute the entire agreement between the parties regarding warranty or any other liability.