Rain Garden Mix
This seed mix has select species of native prairie plants that have deep root systems that can tolerate moist soil conditions, and further help absorb stormwater.
Click on the "Seeding Mix Summary" tab to see the list of seeds for this mix.
~Seed mix is 25% Grass and 75% Wildflowers
-15 seeds of grass per square foot
-45 seeds of wildflower per square foot
**FREE SHIPPING**
~Prices are based on pure live seed (pls) and mixed all together.
~Orders are subject to the availability of each species. Allendan Seed may make substitutions when necessary.
~Prices and availability are subject to change without notice.
Common Name | Scientific Name | PLS #/acre | Seed Count /sq ft | % of Seed Count | % of Weight | Type | Color | Bloom | Height |
---|---|---|---|---|---|---|---|---|---|
Fowl Mannagrass | Glyceria striata | 0.017 | 1.00 | 1.67% | 0.18% | Grass | 3 ft | ||
Porcupine Sedge | Carex hystericina | 0.091 | 1.00 | 1.67% | 0.96% | Grass | 3 ft | ||
Fox Sedge | Carex vulpinoidea | 0.027 | 1.00 | 1.67% | 0.29% | Grass | 3 ft | ||
Virginia Wildrye | Elymus virginicus | 0.486 | 0.75 | 1.25% | 5.15% | Grass | 4 ft | ||
Marsh Muhly | Muhlenbergia racemosa | 0.051 | 1.50 | 2.5% | 0.54% | Grass | 2 ft | ||
Lurid Sedge | Carex lurida | 0.227 | 1.00 | 1.67% | 2.40% | Grass | 3 ft | ||
Yellow Fox Sedge | Carex annectens | 0.045 | 1.50 | 2.5% | 0.48% | Grass | 2 ft | ||
Dark Green Bulrush | Scirpus atrovirens | 0.006 | 1.00 | 1.67% | 0.06% | Grass | 5 ft | ||
Woolgrass | Scirpus cyperinus | 0.002 | 1.00 | 1.67% | 0.02% | Grass | 5 ft | ||
Broom Sedge | Carex scoparia | 0.032 | 1.00 | 1.67% | 0.34% | Grass | 2 ft | ||
Prairie Oval Sedge | Carex brevior | 0.094 | 1.00 | 1.67% | 0.99% | Grass | 1 ft | ||
Troublesome Sedge | Carex molesta | 0.109 | 1.00 | 1.67% | 1.15% | Grass | 3 ft | ||
Rough Dropseed | Sporobolus compositus | 0.136 | 1.50 | 2.5% | 1.44% | Grass | 3 ft | ||
Little Bluestem | Schizachyrium scoparium | 0.136 | 0.75 | 1.25% | 1.44% | Grass | 3 ft | ||
Great Blue Lobelia | Lobelia siphilitica | 0.011 | 2.00 | 3.33% | 0.12% | Forb | Blue | Fall | 3 ft |
Cardinal Flower | Lobelia cardinalis | 0.014 | 2.00 | 3.33% | 0.14% | Forb | Red | Summer | 4 ft |
Virginia Mountain Mint | Pycnanthemum virginianum | 0.025 | 2.00 | 3.33% | 0.26% | Forb | White | Summer | 3 ft |
Old Field Goldenrod | Solidago nemoralis | 0.014 | 1.50 | 2.5% | 0.14% | Forb | Yellow | Fall | 2 ft |
New England Aster | Symphyotrichum novae-angliae | 0.083 | 2.00 | 3.33% | 0.87% | Forb | Purple | Fall | 5 ft |
Pale Purple Coneflower | Echinacea pallida | 0.785 | 1.50 | 2.5% | 8.31% | Forb | Purple | Summer | 3 ft |
Purple Coneflower | Echinacea purpurea | 0.619 | 1.50 | 2.5% | 6.55% | Forb | Purple | Summer | 4 ft |
Spotted Joe-pye Weed | Eupatoriadelphus maculatus | 0.043 | 1.50 | 2.5% | 0.45% | Forb | Pink | Fall | 5 ft |
Swamp Milkweed | Asclepias incarnata | 1.134 | 2.00 | 3.33% | 12.01% | Forb | Pink | Summer | 4 ft |
Wild Bergamot | Monarda fistulosa | 0.058 | 1.50 | 2.5% | 0.62% | Forb | Purple | Summer | 4 ft |
Gray-headed Coneflower | Ratibida pinnata | 0.136 | 1.50 | 2.5% | 1.44% | Forb | Yellow | Summer | 5 ft |
Prairie Blazing Star | Liatris pycnostachya | 0.495 | 2.00 | 3.33% | 5.24% | Forb | Purple | Summer | 4 ft |
Ohio Spiderwort | Tradescantia ohiensis | 0.681 | 2.00 | 3.33% | 7.20% | Forb | Blue | Spring | 3 ft |
Sneezeweed | Helenium autumnal | 0.042 | 2.00 | 3.33% | 0.44% | Forb | Yellow | Fall | 4 ft |
Obedient Plant | Physostegia virginiana | 0.248 | 2.00 | 3.33% | 2.62% | Forb | Pink | Fall | 4 ft |
Square-stemmed Monkeyflower | Mimulus ringens | 0.002 | 2.00 | 3.33% | 0.03% | Forb | Purple | Fall | 2 ft |
Seedbox | Ludwigia alternifolia | 0.004 | 2.00 | 3.33% | 0.04% | Forb | Yellow | Summer | 3 ft |
Winged Loosestrife | Lythrum alatum | 0.002 | 2.00 | 3.33% | 0.02% | Forb | Purple | Summer | 3 ft |
Calico Aster | Symphyotrichum lateriflorum | 0.022 | 2.00 | 3.33% | 0.23% | Forb | White | Fall | 2 ft |
Golden Alexanders | Zizia aurea | 0.495 | 2.00 | 3.33% | 5.24% | Forb | Yellow | Spring | 3 ft |
Foxglove Beardtongue | Penstemon digitalis | 0.031 | 1.50 | 2.5% | 0.33% | Forb | White | Summer | 4 ft |
Blue Vervain | Verbena hastata | 0.059 | 2.00 | 3.33% | 0.62% | Forb | Blue | Fall | 5 ft |
Cup Plant | Silphium perfoliatum | 2.917 | 1.50 | 2.5% | 30.87% | Forb | Yellow | Fall | 8 ft |
Black-eyed Susan | Rudbeckia hirta | 0.059 | 2.00 | 3.33% | 0.63% | Forb | Yellow | Summer | 2 ft |
White Sage | Artemisia ludoviciana | 0.011 | 1.00 | 1.67% | 0.12% | Forb | Green | Fall | 3 ft |
TOTAL | 9.448 | 60.00 |
Returns of standard seed mixes and individual species must be made in the original unopened packaging within 10 days of delivery. If you wish to return live plants, you must do so within 5 days of delivery. Returns of standard mixes, individual species, and live plants are subject to a restocking fee of 25%. Custom seed mixes may not be returned. When returning non-damaged goods, the buyer is responsible for shipping charges, and return shipping may be made by whatever means the buyer selects.
Allendan Seed Company warrants that the seed it sells will conform to the label description as required under state and federal seed laws. The seed labels show independent lab testing results, and the absence of weed seed is not represented or guaranteed. It makes no warranties, expressed or implied, of merchantability, fitness for purpose, or otherwise, which would extend beyond such descriptions. In any event its liability for breach of any warranty or contract with respect to such seed or plants is limited to the purchase price only. Allendan Seed Company further limits to the purchase price any liability of any kind on account of any negligence whatsoever on its part with respect to such seed or plants. By acceptance of the seed or plants, the buyer acknowledges that the limitations and disclaimers herein described are conditions of sale and that they constitute the entire agreement between the parties regarding warranty or any other liability.