Dog Friendly Mix
This seed mix has select species of native prairie plants that are considered non-toxic, and well suited for hunting dogs.
Click on the "Seeding Mix Summary" tab to see the list of seeds for this mix.
~Seed mix is 50% Grass and 50% Wildflowers
-30 seeds of grass per square foot
-30 seeds of wildflower per square foot
**FREE SHIPPING**
~Prices are based on pure live seed (pls) and mixed all together.
~Orders are subject to the availability of each species. Allendan Seed may make substitutions when necessary.
~Prices and availability are subject to change without notice.
Common Name | Scientific Name | PLS #/acre | Seed Count /sq ft | % of Seed Count | % of Weight | Type | Color | Bloom | Height |
---|---|---|---|---|---|---|---|---|---|
Little Bluestem | Schizachyrium scoparium | 1.815 | 10.00 | 16.67% | 21.11% | Grass | 3 ft | ||
Western Wheatgrass | Pascopyrum smithii | 0.379 | 1.00 | 1.67% | 4.41% | Grass | 2 ft | ||
Rough Dropseed | Sporobolus compositus | 0.908 | 10.00 | 16.67% | 10.56% | Grass | 3 ft | ||
Sand Dropseed | Sporobolus cryptandrus | 0.023 | 3.00 | 5.0% | 0.27% | Grass | 3 ft | ||
Prairie Oval Sedge | Carex brevior | 0.094 | 1.00 | 1.67% | 1.09% | Grass | 1 ft | ||
Fox Sedge | Carex vulpinoidea | 0.054 | 2.00 | 3.33% | 0.63% | Grass | 3 ft | ||
Junegrass | Koeleria macrantha | 0.020 | 1.50 | 2.5% | 0.23% | Grass | 2 ft | ||
Marsh Muhly | Muhlenbergia racemosa | 0.051 | 1.50 | 2.5% | 0.59% | Grass | 2 ft | ||
Black-eyed Susan | Rudbeckia hirta | 0.059 | 2.00 | 3.33% | 0.69% | Forb | Yellow | Summer | 2 ft |
Gray-headed Coneflower | Ratibida pinnata | 0.136 | 1.50 | 2.5% | 1.58% | Forb | Yellow | Summer | 5 ft |
Wild Bergamot | Monarda fistulosa | 0.058 | 1.50 | 2.5% | 0.67% | Forb | Purple | Summer | 4 ft |
Hoary Vervain | Verbena stricta | 0.146 | 1.50 | 2.5% | 1.70% | Forb | Blue | Summer | 2 ft |
Illinois Bundle Flower | Desmanthus illinoensis | 0.648 | 1.00 | 1.67% | 7.54% | Forb | Yellow | Summer | 5 ft |
Old Field Goldenrod | Solidago nemoralis | 0.014 | 1.50 | 2.5% | 0.16% | Forb | Yellow | Fall | 2 ft |
Purple Prairie Clover | Dalea purpurea | 0.303 | 2.00 | 3.33% | 3.52% | Forb | Purple | Summer | 2 ft |
Partridge Pea | Chamaecrista fasciculata | 1.008 | 1.00 | 1.67% | 11.72% | Forb | Yellow | Summer | 2 ft |
White Prairie Clover | Dalea candida | 0.287 | 2.00 | 3.33% | 3.34% | Forb | White | Summer | 2 ft |
Large-flowered Beardtongue | Penstemon grandiflorus | 0.292 | 1.50 | 2.5% | 3.40% | Forb | Purple | Spring | 2 ft |
Butterfly Milkweed | Asclepias tuberosa | 0.158 | 0.25 | 0.42% | 1.84% | Forb | Orange | Summer | 2 ft |
Purple Coneflower | Echinacea purpurea | 0.416 | 1.00 | 1.67% | 4.84% | Forb | Purple | Summer | 4 ft |
Canadian Milkvetch | Astragalus canadensis | 0.320 | 2.00 | 3.33% | 3.72% | Forb | Cream | Summer | 3 ft |
Prairie Sunflower | Helianthus pauciflorus | 0.128 | 0.25 | 0.42% | 1.49% | Forb | Yellow | Summer | 5 ft |
White Sage | Artemisia ludoviciana | 0.022 | 2.00 | 3.33% | 0.26% | Forb | Green | Fall | 3 ft |
Ohio Spiderwort | Tradescantia ohiensis | 0.340 | 1.00 | 1.67% | 3.95% | Forb | Yellow | Spring | 3 ft |
Oxeye Sunflower | Heliopsis helianthoides | 0.432 | 1.00 | 1.67% | 5.02% | Forb | Yellow | Summer | 5 ft |
Cream Gentian | Gentiana alba | 0.010 | 0.50 | 0.83% | 0.12% | Forb | Cream | Fall | 3 ft |
Upland White Aster | Oligoneuron album | 0.021 | 0.50 | 0.83% | 0.24% | Forb | White | Summer | 1 ft |
Common Milkweed | Asclepias syriaca | 0.318 | 0.50 | 0.83% | 3.70% | Forb | Pink | Summer | 3 ft |
Prairie Cinquefoil | Potentilla arguta | 0.024 | 2.00 | 3.33% | 0.28% | Forb | White | Summer | 2 ft |
Showy Goldenrod | Solidago speciosa | 0.043 | 1.50 | 2.5% | 0.50% | Forb | Yellow | Fall | 5 ft |
Foxglove Beardtongue | Penstemon digitalis | 0.021 | 1.00 | 1.67% | 0.24% | Forb | White | Summer | 4 ft |
Smooth Blue Aster | Symphyotrichum laeve | 0.05 | 1.00 | 1.67% | 0.58% | Forb | Blue | Fall | 4 ft |
TOTAL | 8.598 | 60.00 |
Returns of standard seed mixes and individual species must be made in the original unopened packaging within 10 days of delivery. If you wish to return live plants, you must do so within 5 days of delivery. Returns of standard mixes, individual species, and live plants are subject to a restocking fee of 25%. Custom seed mixes may not be returned. When returning non-damaged goods, the buyer is responsible for shipping charges, and return shipping may be made by whatever means the buyer selects.
Allendan Seed Company warrants that the seed it sells will conform to the label description as required under state and federal seed laws. The seed labels show independent lab testing results, and the absence of weed seed is not represented or guaranteed. It makes no warranties, expressed or implied, of merchantability, fitness for purpose, or otherwise, which would extend beyond such descriptions. In any event its liability for breach of any warranty or contract with respect to such seed or plants is limited to the purchase price only. Allendan Seed Company further limits to the purchase price any liability of any kind on account of any negligence whatsoever on its part with respect to such seed or plants. By acceptance of the seed or plants, the buyer acknowledges that the limitations and disclaimers herein described are conditions of sale and that they constitute the entire agreement between the parties regarding warranty or any other liability.