Deer Resistant Mix
This seed mix has select species of native prairie plants that deer do not find palatable, which include those with rough textures, milky sap, or mint/citrus/onion aromas.
Click on the "Seeding Mix Summary" tab to see the list of seeds for this mix.
~Seed mix is 25% Grass and 75% Wildflowers
-15 seeds of grass per square foot
-45 seeds of wildflower per square foot
**FREE SHIPPING**
~Prices are based on pure live seed (pls) and mixed all together.
~Orders are subject to the availability of each species. Allendan Seed may make substitutions when necessary.
~Prices and availability are subject to change without notice.
Common Name | Scientific Name | PLS #/acre | Seed Count /sq ft | % of Seed Count | % of Weight | Type | Color | Bloom | Height |
---|---|---|---|---|---|---|---|---|---|
Big Bluestem | Andropogon gerardii | 0.545 | 2.00 | 3.33% | 3.09% | Grass | 7 ft | ||
Canada Wildrye | Elymus canadensis | 0.524 | 1.00 | 1.67% | 2.97% | Grass | 5 ft | ||
Dark Green Bulrush | Scirpus atrovirens | 0.006 | 1.00 | 1.67% | 0.03% | Grass | 5 ft | ||
Fox Sedge | Carex vulpinoidea | 0.054 | 2.00 | 3.33% | 0.31% | Grass | 3 ft | ||
Indiangrass | Sorghastrum nutans | 0.340 | 1.50 | 2.5% | 1.93% | Grass | 6 ft | ||
Little Bluestem | Schizachyrium scoparium | 0.454 | 2.50 | 4.17% | 2.58% | Grass | 3 ft | ||
Rough Dropseed | Sporobolus compositus | 0.227 | 2.50 | 4.17% | 1.29% | Grass | 3 ft | ||
Side-oats Grama | Bouteloua curtipendula | 0.681 | 1.50 | 2.5% | 3.87% | Grass | 2 ft | ||
Virginia Wildrye | Elymus virginicus | 0.648 | 1.00 | 1.67% | 3.68% | Grass | 4 ft | ||
Black-eyed Susan | Rudbeckia hirta | 0.044 | 1.50 | 2.5% | 0.25% | Forb | Yellow | Summer | 2 ft |
Blue Vervain | Verbena hastata | 0.044 | 1.50 | 2.5% | 0.25% | Forb | Blue | Fall | 5 ft |
Brown-eyed Susan | Rudbeckia triloba | 0.080 | 1.00 | 1.67% | 0.45% | Forb | Yellow | Fall | 5 ft |
Common Evening Primrose | Oenothera biennis | 0.045 | 1.50 | 2.5% | 0.26% | Forb | Yellow | Summer | 6 ft |
Common Milkweed | Asclepias syriaca | 0.635 | 1.00 | 1.67% | 3.61% | Forb | Pink | Summer | 3 ft |
Compass Plant | Silphium laciniatum | 2.063 | 0.50 | 0.83% | 11.72% | Forb | Yellow | Summer | 8 ft |
Culver's Root | Veronicastrum virginicum | 0.007 | 2.00 | 3.33% | 0.04% | Forb | White | Summer | 5 ft |
Cup Plant | Silphium perfoliatum | 0.486 | 0.25 | 0.42% | 2.76% | Forb | Yellow | Fall | 8 ft |
Foxglove Beardtongue | Penstemon digitalis | 0.042 | 2.00 | 3.33% | 0.24% | Forb | White | Summer | 4 ft |
Golden Alexanders | Zizia aurea | 0.124 | 0.50 | 0.83% | 0.70% | Forb | Yellow | Spring | 3 ft |
Grass-leaved Goldenrod | Euthamia graminifolia | 0.008 | 1.00 | 1.67% | 0.04% | Forb | Yellow | Summer | 4 ft |
Great Blue Lobelia | Lobelia siphilitica | 0.008 | 1.50 | 2.5% | 0.05% | Forb | Blue | Fall | 3 ft |
Hoary Vervain | Verbena stricta | 0.049 | 0.50 | 0.83% | 0.28% | Forb | Blue | Summer | 2 ft |
Illinois Bundle Flower | Desmanthus illinoensis | 0.049 | 0.50 | 0.83% | 1.84% | Forb | Yellow | Summer | 5 ft |
Ironweed | Vernonia fasciculata | 0.170 | 1.50 | 2.5% | 0.97% | Forb | Purple | Fall | 6 ft |
Lance-leaved Coreopsis | Coreopsis lanceolata | 0.136 | 1.00 | 1.67% | 0.77% | Forb | Yellow | Summer | 2 ft |
Large-flowered Beardtongue | Penstemon grandiflorus | 0.194 | 1.00 | 1.67% | 1.10% | Forb | Purple | Spring | 2 ft |
Little Rattlebox | Crotalaria sagittalis | 0.605 | 1.00 | 1.67% | 3.44% | Forb | Yellow | Summer | 1 ft |
Nodding Onion | Allium cernuum | 0.056 | 1.50 | 2.5% | 0.32% | Forb | Purple | Summer | 2 ft |
Old Field Goldenrod | Solidago nemoralis | 0.005 | 0.50 | 0.83% | 0.03% | Forb | Yellow | Fall | 2 ft |
Oxeye Sunflower | Heliopsis helianthoides | 0.432 | 1.00 | 1.67% | 2.46% | Forb | Yellow | Summer | 5 ft |
Pale Indian Plantain | Arnoglossum atriplicifolium | 0.454 | 1.00 | 1.67% | 2.58% | Forb | White | Fall | 7 ft |
Pale Purple Coneflower | Echinacea pallida | 0.785 | 1.50 | 2.5% | 4.46% | Forb | Purple | Summer | 3 ft |
Partridge Pea | Chamaecrista fasciculata | 1.008 | 1.00 | 1.67% | 5.73% | Forb | Yellow | Summer | 2 ft |
Prairie Coreopsis | Coreopsis palmata | 0.068 | 0.25 | 0.42% | 0.39% | Forb | Yellow | Summer | 2 ft |
Prairie Dock | Silphium terebinthinaceum | 1.361 | 0.50 | 0.83% | 7.73% | Forb | Yellow | Summer | 9 ft |
Purple Coneflower | Echinacea purpurea | 0.413 | 1.00 | 1.67% | 2.34% | Forb | Purple | Summer | 4 ft |
Purple Meadow Rue | Thalictrum dasycarpum | 0.124 | 0.50 | 0.83% | 0.70% | Forb | Cream | Summer | 6 ft |
Rattlesnake Master | Eryngium yuccifolium | 0.363 | 1.00 | 1.67% | 2.06% | Forb | White | Summer | 4 ft |
Rosinweed | Silphium integrifolium | 2.269 | 1.00 | 1.67% | 12.89% | Forb | Yellow | Summer | 5 ft |
Showy Goldenrod | Solidago speciosa | 0.029 | 1.00 | 1.67% | 0.16% | Forb | Yellow | Fall | 5 ft |
Sneezeweed | Helenium autumnal | 0.021 | 1.00 | 1.67% | 0.12% | Forb | Yellow | Fall | 4 ft |
Spotted Joe-pye Weed | Eupatoriadelphus maculatus | 0.057 | 2.00 | 3.33% | 0.33% | Forb | Pink | Fall | 5 ft |
Stiff Goldenrod | Oligoneuron rigidum | 0.066 | 1.00 | 1.67% | 0.38% | Forb | Yellow | Fall | 4 ft |
Swamp Milkweed | Asclepias incarnata | 0.851 | 1.50 | 2.5% | 4.83% | Forb | Pink | Summer | 4 ft |
Sweet Coneflower | Rudbeckia subtomentosa | 0.095 | 1.50 | 2.5% | 0.54% | Forb | Yellow | Fall | 5 ft |
Sweet Joe-pye Weed | Eupatorium purpureum | 0.097 | 1.50 | 2.5% | 0.55% | Forb | Pink | Summer | 7 ft |
Tall Coreopsis | Coreopsis tripteris | 0.194 | 1.00 | 1.67% | 1.10% | Forb | Yellow | Fall | 7 ft |
White Sage | Artemisia ludoviciana | 0.022 | 2.00 | 3.33% | 0.12% | Forb | Green | Fall | 3 ft |
Whorled Milkweed | Asclepias verticillata | 0.124 | 0.50 | 0.83% | 0.70% | Forb | White | Fall | 2 ft |
Wild Bergamot | Monarda fistulosa | 0.039 | 1.00 | 1.67% | 0.22% | Forb | Purple | Summer | 4 ft |
Wild Prairie Onion | Allium stellatum | 0.124 | 0.50 | 0.83% | 0.70% | Forb | Pink | Summer | 1 ft |
TOTAL | 17.599 | 60.00 |
Returns of standard seed mixes and individual species must be made in the original unopened packaging within 10 days of delivery. If you wish to return live plants, you must do so within 5 days of delivery. Returns of standard mixes, individual species, and live plants are subject to a restocking fee of 25%. Custom seed mixes may not be returned. When returning non-damaged goods, the buyer is responsible for shipping charges, and return shipping may be made by whatever means the buyer selects.
Allendan Seed Company warrants that the seed it sells will conform to the label description as required under state and federal seed laws. The seed labels show independent lab testing results, and the absence of weed seed is not represented or guaranteed. It makes no warranties, expressed or implied, of merchantability, fitness for purpose, or otherwise, which would extend beyond such descriptions. In any event its liability for breach of any warranty or contract with respect to such seed or plants is limited to the purchase price only. Allendan Seed Company further limits to the purchase price any liability of any kind on account of any negligence whatsoever on its part with respect to such seed or plants. By acceptance of the seed or plants, the buyer acknowledges that the limitations and disclaimers herein described are conditions of sale and that they constitute the entire agreement between the parties regarding warranty or any other liability.