Deer Friendly Mix
This seed mix has select species of native prairie plants with foliage that deer find palatable, and native grass that is tall enough for bedding cover.
Click on the "Seeding Mix Summary" tab to see the list of seeds for this mix.
~Seed mix is 50% Grass and 50% Wildflowers
-30 seeds of grass per square foot
-30 seeds of wildflower per square foot
**FREE SHIPPING**
~Prices are based on pure live seed (pls) and mixed all together.
~Orders are subject to the availability of each species. Allendan Seed may make substitutions when necessary.
~Prices and availability are subject to change without notice.
Common Name | Scientific Name | PLS #/acre | Seed Count /sq ft | % of Seed Count | % of Weight | Type | Color | Bloom | Height |
---|---|---|---|---|---|---|---|---|---|
Big Bluestem | Andropogon gerardii | 0.545 | 2.00 | 3.33% | 4.51% | Grass | 7 ft | ||
Indiangrass | Sorghastrum nutans | 0.454 | 2.00 | 3.33% | 3.75 | Grass | 6 ft | ||
Virginia Wildrye | Elymus virginicus | 1.296 | 2.00 | 3.33% | 10.71% | Grass | 4 ft | ||
Switchgrass | Panicum virgatum | 1.945 | 10.00 | 16.67% | 16.08% | Grass | 5 ft | ||
Rough Dropseed | Sporobolus compositus | 0.908 | 10.00 | 16.67% | 7.51% | Grass | 3 ft | ||
Fox Sedge | Carex vulpinoidea | 0.109 | 4.00 | 6.67% | 0.90% | Grass | 3 ft | ||
Gray-headed Coneflower | Ratibida pinnata | 0.091 | 1.00 | 1.67% | 0.75% | Forb | Yellow | Summer | 5 ft |
Wild Bergamot | Monarda fistulosa | 0.039 | 1.00 | 1.67% | 0.32% | Forb | Purple | Summer | 4 ft |
Partridge Pea | Chamaecrista fasciculata | 2.017 | 2.00 | 3.33% | 16.67% | Forb | Yellow | Summer | 2 ft |
Stiff Goldenrod | Oligoneuron rigidum | 0.066 | 1.00 | 1.67% | 0.55% | Forb | Yellow | Fall | 4 ft |
Purple Prairie Clover | Dalea purpurea | 0.454 | 3.00 | 5.0% | 3.75% | Forb | Purple | Summer | 2 ft |
Illinois Bundle Flower | Desmanthus illinoensis | 0.648 | 1.00 | 1.67% | 5.36% | Forb | Yellow | Summer | 5 ft |
White Prairie Clover | Dalea candida | 0.430 | 3.00 | 5.0% | 3.55% | Forb | White | Summer | 2 ft |
Black-eyed Susan | Rudbeckia hirta | 0.059 | 2.00 | 3.33% | 0.49% | Forb | Yellow | Summer | 2 ft |
Culver's Root | Veronicastrum virginicum | 0.003 | 1.00 | 1.67% | 0.02% | Forb | White | Summer | 5 ft |
Prairie Cinquefoil | Potentilla arguta | 0.036 | 3.00 | 5.0% | 0.30% | Forb | White | Summer | 2 ft |
Showy Goldenrod | Solidago speciosa | 0.029 | 1.00 | 1.67% | 0.24% | Forb | Yellow | Fall | 5 ft |
Smooth Blue Aster | Symphyotrichum laeve | 0.074 | 1.50 | 2.5% | 0.61% | Forb | Blue | Fall | 4 ft |
Blue Sky Aster | Symphyotrichum oolentangiense | 0.051 | 1.50 | 2.5% | 0.42% | Forb | Blue | Fall | 3 ft |
Common Milkweed | Asclepias syriaca | 0.318 | 0.50 | 0.83% | 2.63% | Forb | Pink | Summer | 3 ft |
Swamp Milkweed | Asclepias incarnata | 0.284 | 0.50 | 0.83% | 2.35% | Forb | Pink | Summer | 4 ft |
Canadian Milkvetch | Astragalus canadensis | 0.160 | 1.00 | 1.67% | 1.32% | Forb | Cream | Summer | 3 ft |
Illinois Ticktrefoil | Desmodium illinoense | 0.633 | 1.00 | 1.67% | 5.23% | Forb | Pink | Summer | 6 ft |
Showy Ticktrefoil | Desmodium canadense | 0.495 | 1.00 | 1.67% | 4.09% | Forb | Purple | Summer | 5 ft |
Ohio Spiderwort | Tradescantia ohiensis | 0.340 | 1.00 | 1.67% | 2.81% | Forb | Blue | Spring | 3 ft |
Golden Alexanders | Zizia aurea | 0.248 | 1.00 | 1.67% | 2.05% | Forb | Yellow | Spring | 3 ft |
Large-flowered Beardtongue | Penstemon grandiflorus | 0.194 | 1.00 | 1.67% | 1.60% | Forb | Purple | Spring | 2 ft |
Leadplant | Amorpha canescens | 0.170 | 1.00 | 1.67% | 1.41% | Forb | Purple | Summer | 3 ft |
TOTAL | 12.096 | 60.00 |
Returns of standard seed mixes and individual species must be made in the original unopened packaging within 10 days of delivery. If you wish to return live plants, you must do so within 5 days of delivery. Returns of standard mixes, individual species, and live plants are subject to a restocking fee of 25%. Custom seed mixes may not be returned. When returning non-damaged goods, the buyer is responsible for shipping charges, and return shipping may be made by whatever means the buyer selects.
Allendan Seed Company warrants that the seed it sells will conform to the label description as required under state and federal seed laws. The seed labels show independent lab testing results, and the absence of weed seed is not represented or guaranteed. It makes no warranties, expressed or implied, of merchantability, fitness for purpose, or otherwise, which would extend beyond such descriptions. In any event its liability for breach of any warranty or contract with respect to such seed or plants is limited to the purchase price only. Allendan Seed Company further limits to the purchase price any liability of any kind on account of any negligence whatsoever on its part with respect to such seed or plants. By acceptance of the seed or plants, the buyer acknowledges that the limitations and disclaimers herein described are conditions of sale and that they constitute the entire agreement between the parties regarding warranty or any other liability.