Bumble Bee Mix
This seed mix has select species of native prairie plants that are known to attract bumblebees due to them producing high quantities of nectar and pollen.
Click on the "Seeding Mix Summary" tab to see the list of seeds for this mix.
~Seed mix is 25% Grass and 75% Wildflowers
-15 seeds of grass per square foot
-45 seeds of wildflower per square foot
**FREE SHIPPING**
~Prices are based on pure live seed (pls) and mixed all together
~Orders are subject to the availability of each species. Allendan Seed may make substitutions when necessary.
~Prices and availability are subject to change without notice.
Common Name | Scientific Name | PLS #/acre | Seed Count /sq ft | % of Seed Count | % of Weight | Type | Color | Bloom | Height |
---|---|---|---|---|---|---|---|---|---|
Little Bluestem | Schizachyrium scoparium | 1.361 | 7.50 | 12.5% | 7.99% | Grass | 3 ft | ||
Purpletop | Tridens flavus | 0.262 | 2.50 | 4.17% | 1.54% | Grass | 4 ft | ||
Rough Dropseed | Sporobolus compositus | 0.454 | 5.00 | 8.33% | 2.66% | Grass | 3 ft | ||
Blue Flag Iris | Iris virginica shrevei | 1.361 | 0.50 | 0.83% | 7.99% | Forb | Purple | Summer | 3 ft |
Blue Sky Aster | Symphyotrichum oolentangiense | 0.017 | 0.50 | 0.83% | 0.10% | Forb | Blue | Fall | 3 ft |
Blue Wild Indigo | Baptisia australis | 0.908 | 0.50 | 0.83% | 5.33% | Forb | Blue | Spring | 4 ft |
Boneset | Eupatorium perfoliatum | 0.009 | 0.50 | 0.83% | 0.05% | Forb | White | Summer | 4 ft |
Bottle Gentian | Gentiana andrewsii | 0.010 | 1.00 | 1.67% | 0.06% | Forb | Blue | Fall | 2 ft |
Butterfly Weed | Asclepias tuberosa | 0.317 | 0.50 | 0.83% | 1.86% | Forb | Orange | Summer | 2 ft |
Canadian Milkvetch | Astragalus canadensis | 0.240 | 1.50 | 2.5% | 1.41% | Forb | Cream | Summer | 3 ft |
Common Milkweed | Asclepias syriaca | 0.635 | 1.00 | 1.67% | 3.73% | Forb | Pink | Summer | 3 ft |
Compass Plant | Silphium laciniatum | 1.031 | 0.25 | 0.42% | 6.06% | Forb | Yellow | Summer | 8 ft |
Cream False Indigo | Baptisia bracteata | 0.486 | 0.25 | 0.42% | 2.85% | Forb | Cream | Spring | 2 ft |
Cream Gentian | Gentiana alba | 0.015 | 0.75 | 1.25% | 0.09% | Forb | Cream | Fall | 3 ft |
Dotted Blazing Star | Liatris punctata | 0.194 | 0.50 | 0.83% | 1.14% | Forb | Purple | Summer | 2 ft |
False Boneset | Brickellia eupatorioides | 0.085 | 1.00 | 1.67% | 0.50% | Forb | Cream | Fall | 3 ft |
Foxglove Beardtongue | Penstemon digitalis | 0.026 | 1.25 | 2.08% | 0.15% | Forb | White | Summer | 4 ft |
Gray-headed Coneflower | Ratibida pinnata | 0.091 | 1.00 | 1.67% | 0.53% | Forb | Yellow | Summer | 5 ft |
Great Blue Lobelia | Lobelia siphilitica | 0.008 | 1.50 | 2.5% | 0.05% | Forb | Blue | Summer | 3 ft |
Hoary Vervain | Verbena stricta | 0.049 | 0.50 | 0.83% | 0.29% | Forb | Blue | Summer | 2 ft |
Illinois Bundle Flower | Desmanthus illinoensis | 0.324 | 0.50 | 0.83% | 1.90% | Forb | Yellow | Summer | 5 ft |
Illinois Ticktrefoil | Desmodium illinoense | 0.317 | 0.50 | 0.83% | 1.86% | Forb | Pink | Summer | 6 ft |
Lance Leaved Coreopsis | Coreopsis lanceolata | 0.136 | 1.00 | 1.67% | 0.80% | Forb | Yellow | Spring | 2 ft |
Large-flowered Beardtongue | Penstemon grandiflorus | 0.292 | 1.5 | 2.5% | 1.71% | Forb | Purple | Spring | 2 ft |
Meadow Blazing Star | Liatris ligulistylis | 0.136 | 0.50 | 0.83% | 0.80% | Forb | Purple | Fall | 5 ft |
New England Aster | Symphyotrichum novae-angliae | 0.021 | 0.50 | 0.83% | 0.12% | Forb | Purple | Fall | 5 ft |
Nodding Onion | Allium cernuum | 0.019 | 0.50 | 0.83% | 0.11% | Forb | Purple | Summer | 1.5 ft |
Obedient Plant | Physostegia virginiana | 0.124 | 1.00 | 1.67% | 0.73% | Forb | Pink | Fall | 4 ft |
Ohio Spiderwort | Tradescantia ohiensis | 0.170 | 0.50 | 0.83% | 1.00% | Forb | Blue | Spring | 3 ft |
Oxeye Sunflower | Heliopsis helianthoides | 0.216 | 0.50 | 0.83% | 1.27% | Forb | Yellow | Summer | 5 ft |
Pale Purple Coneflower | Echinacea pallida | 0.524 | 1.00 | 1.67% | 3.07% | Forb | Purple | Summer | 3 ft |
Partridge Pea | Chamaecrista fasciculata | 0.504 | 0.50 | 0.83% | 2.96% | Forb | Yellow | Summer | 2 ft |
Prairie Blazing Star | Liatris pycnostachya | 0.124 | 0.50 | 0.83% | 0.73% | Forb | Purple | Summer | 4 ft |
Prairie Cinquefoil | Potentilla arguta | 0.012 | 1.00 | 1.67% | 0.07% | Forb | White | Summer | 2 ft |
Prairie Coreopsis | Coreopsis palmata | 0.068 | 0.25 | 0.42% | 0.40% | Forb | Yellow | Summer | 2 ft |
Prairie Dock | Silphium terebinthinaceum | 0.681 | 0.25 | 0.42% | 4.00% | Forb | Yellow | Fall | 9 ft |
Prairie Phlox | Phlox pilosa | 0.072 | 0.50 | 0.83% | 0.42% | Forb | Pink | Spring | 2 ft |
Prairie Spiderwort | Tradescantia bracteata | 0.136 | 0.50 | 0.83% | 0.80% | Forb | Purple | Spring | 1 ft |
Purple Coneflower | Echinacea purpurea | 0.413 | 1.00 | 1.67% | 2.42% | Forb | Purple | Summer | 4 ft |
Purple Prairie Clover | Dalea purpurea | 0.227 | 1.50 | 2.5% | 1.33% | Forb | Purple | Summer | 2 ft |
Rattlesnake Master | Eryngium yuccifolium | 0.182 | 0.50 | 0.83% | 1.07% | Forb | White | Summer | 4 ft |
Rosinweed | Silphium integrifolium | 0.567 | 0.25 | 0.42% | 3.33% | Forb | Yellow | Summer | 5 ft |
Rough Blazing Star | Liatris aspera | 0.170 | 0.50 | 0.83% | 1.00% | Forb | Purple | Fall | 3 ft |
Round-Headed Bush Clover | Lespedeza capitata | 0.340 | 1.00 | 1.67% | 2.00% | Forb | Green | Fall | 4 ft |
Scurfy Pea | Psoralidium Tenuiflorum | 0.068 | 0.03 | 0.04% | 0.40% | Forb | Purple | Summer | 3 ft |
Showy Goldenrod | Solidago speciosa | 0.029 | 1.00 | 1.67% | 0.17% | Forb | Yellow | Fall | 5 ft |
Silky Aster | Symphyotrichum sericeum | 0.049 | 1.00 | 1.67% | 0.29% | Forb | Purple | Fall | 1 ft |
Smooth Blue Aster | Symphyotrichum laeve | 0.050 | 1.00 | 1.67% | 0.29% | Forb | Blue | Fall | 4 ft |
Sneezeweed | Helenium autumnal | 0.010 | 0.50 | 0.83% | 0.06% | Forb | Yellow | Fall | 4 ft |
Stiff Goldenrod | Oligoneuron rigidum | 0.066 | 1.00 | 1.67% | 0.39% | Forb | Yellow | Fall | 4 ft |
Sullivant's Milkweed | Asclepias sullivantii | 0.303 | 0.50 | 0.83% | 1.78% | Forb | Pink | Summer | 3 ft |
Swamp Milkweed | Asclepias incarnata | 0.851 | 1.50 | 2.5% | 5.00% | Forb | Pink | Summer | 4 ft |
Sweet Coneflower | Rudbeckia subtomentosa | 0.087 | 1.38 | 2.29% | 0.51% | Forb | Yellow | Fall | 5 ft |
Tall Bellflower | Campanula americana | 0.008 | 0.50 | 0.83% | 0.05% | Forb | Blue | Fall | 5 ft |
Virginia Mountain Mint | Pycnanthemum virginianum | 0.019 | 1.50 | 2.5% | 0.11% | Forb | White | Summer | 3 ft |
Western Sunflower | Helianthus occidentalis | 0.097 | 0.50 | 0.83% | 0.57% | Forb | Yellow | Summer | 3 ft |
White Prairie Clover | Dalea candida | 0.215 | 1.50 | 2.5% | 1.26% | Forb | White | Summer | 2 ft |
White Wild Indigo | Baptisia alba | 0.801 | 0.50 | 0.83% | 4.70% | Forb | White | Summer | 4 ft |
Wild Bergamot | Monarda fistulosa | 0.039 | 1.00 | 1.67% | 0.23% | Forb | Purple | Summer | 4 ft |
Wild Lupine | Lupinus perennis | 0.248 | 0.10 | 0.17% | 1.45% | Forb | Purple | Spring | 2 ft |
Wild Prairie Onion | Allium stellatum | 0.124 | 0.50 | 0.83% | 0.73% | Forb | Pink | Summer | 1.5 ft |
Wild Quinine | Parthenium integrifolium | 0.194 | 0.50 | 0.83% | 1.14% | Forb | White | Summer | 4 ft |
Leadplant | Amorpha canescens | 0.170 | 1.00 | 1.67% | 1.00% | Forb | Purple | Summer | 3 ft |
Prairie Rose | Rosa arkansana | 0.272 | 0.25 | 0.42% | 1.60% | Forb | Pink | Summer | 2 ft |
TOTAL | 17.029 | 60.00 |
Returns of standard seed mixes and individual species must be made in the original unopened packaging within 10 days of delivery. If you wish to return live plants, you must do so within 5 days of delivery. Returns of standard mixes, individual species, and live plants are subject to a restocking fee of 25%. Custom seed mixes may not be returned. When returning non-damaged goods, the buyer is responsible for shipping charges, and return shipping may be made by whatever means the buyer selects.
Allendan Seed Company warrants that the seed it sells will conform to the label description as required under state and federal seed laws. The seed labels show independent lab testing results, and the absence of weed seed is not represented or guaranteed. It makes no warranties, expressed or implied, of merchantability, fitness for purpose, or otherwise, which would extend beyond such descriptions. In any event its liability for breach of any warranty or contract with respect to such seed or plants is limited to the purchase price only. Allendan Seed Company further limits to the purchase price any liability of any kind on account of any negligence whatsoever on its part with respect to such seed or plants. By acceptance of the seed or plants, the buyer acknowledges that the limitations and disclaimers herein described are conditions of sale and that they constitute the entire agreement between the parties regarding warranty or any other liability.